cpu  1970 0 734 3113925 158 11 40 196 0 0
cpu0 24 0 89 158905 11 2 2 39 0 0
cpu1 10 0 10 158972 7 0 1 4 0 0
cpu2 45 0 16 158906 6 0 1 30 0 0
cpu3 432 0 133 158413 14 0 3 7 0 0
cpu4 433 0 101 158454 6 1 3 7 0 0
cpu5 16 0 8 158494 13 0 1 4 0 0
cpu6 26 0 19 157931 4 0 1 25 0 0
cpu7 50 0 30 157383 3 0 2 4 0 0
cpu8 52 0 20 156859 3 0 1 4 0 0
cpu9 73 0 34 156263 11 0 2 21 0 0
cpu10 24 0 21 155808 2 0 1 4 0 0
cpu11 17 0 7 155291 5 0 1 5 0 0
cpu12 34 0 5 154745 9 0 1 4 0 0
cpu13 19 0 10 154227 8 0 1 4 0 0
cpu14 106 0 5 153609 4 0 1 4 0 0
cpu15 7 0 4 153166 5 0 1 4 0 0
cpu16 32 0 7 152600 6 0 1 4 0 0
cpu17 348 0 113 151634 4 0 2 5 0 0
cpu18 183 0 85 151290 4 0 2 5 0 0
cpu19 31 0 6 150966 24 0 1 4 0 0
intr 0 130929 15614 74587 56276 0 0 0 0 0 66 0 0 11830 1 3614 0 0 0 0 0 0 0 0 0
ctxt 184405
btime 1308306880
processes 10974
procs_running 1
procs_blocked 0
softirq 197054 10445 52245 17631 11830 15 15 7421 37712 7 59733
