IDN   ID     Station Name         Data Types        ST CO LAT        LON         ELE
----- -----  -------------------- ----------------- -- -- ---------- ----------  ----
41217 OMAA   Abu Dhabi Intl Airpo M 36RT               AE   24:26:00  -54:39:00    16
 ---  OMAB   Buhasa               M                    AE   23:37:00  -53:23:00    94
41216 OMAD   Abu Dhabi Bateen Air M 36                 AE   24:26:00  -54:28:00     5
41218 OMAL   Al Ain Intl Airport  M 36                 AE   24:16:00  -55:36:00   265
41194 OMDB   Dubai Intl Airport   M 36 T               AE   25:15:00  -55:20:00     8
41198 OMFJ   Fujairah             M                    AE   25:06:00  -56:20:00    28
41184 OMRK   Ras Al Khaimah Intl  M 36 T               AE   25:37:00  -55:56:00    31
41196 OMSJ   Sharjah Intl Airport M 36 T               AE   25:20:00  -55:31:00    35
40974 OAFR   Farah                M 36                 AF   32:22:00  -62:11:00   700
40904 OAFZ   Faizabad             M 36                 AF   37:07:00  -70:31:00  1200
40938 OAHR   Herat                M 36R                AF   34:13:00  -62:13:00   964
40954 OAJL   Jalalabad            M 36                 AF   34:26:00  -70:28:00   580
40932 OAJS   Jabul-Saraj          M                    AF   35:08:00  -69:15:00  1630
40948 OAKB   Kabul Airport        M 36R                AF   34:38:00  -69:12:00  1789
40911 OAMS   Mazar-I-Sharif       M 36                 AF   36:42:00  -67:12:00   378
40957 OASD   Shindand             M                    AF   33:24:00  -62:17:00  1150
40908 OASG   Shebirghan           M                    AF   36:40:00  -65:43:00   360
40920 OAZB   Zebak                M                    AF   36:30:00  -71:15:00  2600
40986 OAZG   Zaranj               M 36                 AF   31:00:00  -61:51:00   478
78862 TAPA   Vc Bird Intl Airport M 36 T               AG   17:07:00   61:47:00     8
78859 TKPN   Charlestown / Newcas M                    AG   17:12:00   62:35:00    17
 ---  TRPM   Blackburne / Plymout M                    AG   16:45:00   62:10:00    12
13615 LATI   Tirana               M 36                 AL   41:20:00  -19:47:00    89
37789 UGEE   Yerevan              M 36RT            TB AM   40:08:00  -44:28:00   890
78990 TNCB   Flamingo Airport     M 36 T               AN   12:09:00   68:17:00     6
78988 TNCC   Hato Airport         M 36RT               AN   12:12:00   68:58:00     9
78873 TNCE   Roosevelt Airport Sa M 36                 AN   17:29:00   62:59:00    38
78866 TNCM   Juliana Airport      M 36RT               AN   18:03:00   63:07:00     4
66310 FNBG   Monbaca Benguela     M                    AO  -12:35:00  -13:25:00    33
66104 FNCA   Cabinda              M 36 T               AO   -5:33:00  -12:11:00    25
66318 FNHU   Huambo Nova Lisboa   M 36 T               AO  -12:48:00  -15:45:00  1710
66325 FNKU   Bie Silva Porto      M                    AO  -12:23:00  -16:57:00  1701
66160 FNLU   Luanda               M 36RT               AO   -8:51:00  -13:14:00    74
89674 NZCM   Williams Field       M 36                 AQ  -77:52:00 -166:58:00     8
 ---  NZIR   ICE RUNWAY           M                    AQ  -77:51:00 -166:35:00     5
 ---  NZPG   PEGASUS FIELD        M                    AQ  -77:57:00 -166:31:00    17
89009 NZSP   Amundsen-Scott South M 36R                AQ  -90:00:00    0:00:00  2830
 ---  NZWD   WILLIAMS FIELD       M                    AQ  -77:52:00 -167:05:00    66
87395 SAAC   Concordia Aerodrome  M 36                 AR  -31:18:00   58:01:00    35
87497 SAAG   Gualeguaychu Aerodro M 36                 AR  -33:00:00   58:37:00    23
87548 SAAJ   Junin Aerodrome      M 36                 AR  -34:33:00   60:55:00    82
87374 SAAP   Parana Aerodrome     M 36                 AR  -31:47:00   60:29:00    74
87480 SAAR   Rosario Aerodrome    M 36                 AR  -32:55:00   60:47:00    25
87385 SAAU   Villaguay Aerodrome  M                    AR  -31:51:00   59:05:00    40
87371 SAAV   Sauce Viejo Aerodrom M 36                 AR  -31:42:00   60:49:00    17
87585 SABA   Buenos Aires Observa M                    AR  -34:35:00   58:29:00    25
87582 SABE   Aeroparque Bs. As. A M 36 T               AR  -34:34:00   58:25:00     6
87349 SACI   Pilar Observatorio   M 36                 AR  -31:40:00   63:53:00   338
87344 SACO   Cordoba Aerodrome    M 36RT               AR  -31:19:00   64:13:00   484
87322 SACP   Chepes               M                    AR  -31:20:00   66:36:00   658
 ---  SACT   Gobernador Gordillo  M                    AR  -30:22:00   66:18:00   457
87244 SACV   Villa De Maria Del R M 36                 AR  -29:54:00   63:41:00   341
87568 SADD   Don Torcuato Aerodro M                    AR  -34:29:00   58:37:00     5
87593 SADL   La Plata Aerodrome   M 36                 AR  -34:58:00   57:54:00    21
87571 SADP   El Palomar Aerodrome M                    AR  -34:36:00   58:36:00    18
87576 SAEZ   Ezeiza Aerodrome     M 36RT               AR  -34:49:00   58:32:00    20
87418 SAME   Mendoza Aerodrome    M 36RT               AR  -32:50:00   68:47:00   705
87416 SAMI   San Martin           M 36                 AR  -33:05:00   68:25:00   653
87305 SAMJ   Jachal               M                    AR  -30:15:00   68:45:00  1165
87506 SAMM   Malargue Aerodrome   M 36                 AR  -35:30:00   69:35:00  1426
87509 SAMR   San Rafael Aerodrome M 36                 AR  -34:35:00   68:24:00   745
87412 SAMS   San Carlos           M                    AR  -33:46:00   69:02:00   940
87405 SAMU   Uspallata            M                    AR  -32:36:00   69:20:00  1844
87222 SANC   Catamarca Aero.      M 36                 AR  -28:36:00   65:46:00   454
87129 SANE   Santiago Del Estero  M 36                 AR  -27:46:00   64:18:00   198
87211 SANI   Tinogasta            M                    AR  -28:04:00   67:34:00  1201
87217 SANL   La Rioja Aero.       M 36                 AR  -29:23:00   66:49:00   438
87214 SANO   Chilecito            M                    AR  -29:13:00   67:26:00   950
87121 SANT   Tucuman Aerodrome    M 36                 AR  -26:51:00   65:06:00   440
87311 SANU   San Juan Aerodrome   M 36 T               AR  -31:34:00   68:52:00   597
87257 SANW   Ceres Aerodrome      M 36                 AR  -29:53:00   61:57:00    87
87453 SAOC   Rio Cuarto Aerodrome M 36                 AR  -33:07:00   64:14:00   420
87328 SAOD   Villa Dolores Aerodr M 36                 AR  -31:57:00   65:08:00   561
87534 SAOL   Laboulaye            M 36                 AR  -34:08:00   63:22:00   136
87467 SAOM   Marcos Juarez Aerodr M 36                 AR  -32:42:00   62:09:00   110
87448 SAOR   Villa Reynolds Aerod M 36 T               AR  -33:44:00   65:23:00   485
87436 SAOU   San Luis Aerodrome   M 36                 AR  -33:16:00   66:21:00   710
87166 SARC   Corrientes Aero.     M 36                 AR  -27:27:00   58:46:00    62
87155 SARE   Resistencia Aero.    M 36R                AR  -27:27:00   59:03:00    53
87162 SARF   Formosa Aerodrome    M 36                 AR  -26:12:00   58:14:00    59
87097 SARI   Iguazu Aerodrome     M 36                 AR  -25:44:00   54:28:00   270
87289 SARL   Paso De Los Libres A M 36                 AR  -29:41:00   57:09:00    69
87393 SARM   Monte Caseros Aerodr M 36                 AR  -30:16:00   57:39:00    53
87178 SARP   Posadas Aero.        M 36                 AR  -27:22:00   55:58:00   131
87149 SARS   Presidencia Roque Sa M 36                 AR  -26:49:00   60:27:00    91
87047 SASA   Salta Aerodrome      M 36R                AR  -24:51:00   65:29:00  1238
87046 SASJ   Jujuy Aerodrome      M 36                 AR  -24:23:00   65:05:00   921
87016 SASO   Oran Aerodrome       M 36                 AR  -23:09:00   64:19:00   357
87007 SASQ   La Quiaca Observator M 36                 AR  -22:06:00   65:36:00  3462
87065 SASR   Rivadavia            M                    AR  -24:10:00   62:54:00   205
87022 SAST   Tartagal Aerodrome   M 36                 AR  -22:39:00   63:49:00   450
87078 SATK   Las Lomitas          M 36                 AR  -24:42:00   60:35:00   130
87286 SATU   Curuzu Cuatia Aerodr M                    AR  -29:47:00   57:59:00    80
87800 SAVB   El Bolson Aerodrome  M                    AR  -41:58:00   71:31:00   337
87860 SAVC   Comodoro Rivadavia A M 36R                AR  -45:47:00   67:30:00    58
87803 SAVE   Esquel Aerodrome     M 36                 AR  -42:56:00   71:09:00   789
87784 SAVO   San Antonio Oeste Ae M 36                 AR  -40:47:00   65:06:00    20
87814 SAVP   Paso De Indios       M                    AR  -43:49:00   68:53:00   460
87828 SAVT   Trelew Aerodrome     M 36                 AR  -43:12:00   65:16:00    39
87791 SAVV   Viedma Aerodrome     M 36                 AR  -40:51:00   63:01:00     6
87903 SAWA   Lago Argentino Aerod M 36                 AR  -50:20:00   72:18:00   223
87896 SAWD   Puerto Deseado Aerod M 36                 AR  -47:44:00   65:55:00    81
87934 SAWE   Rio Grande B. A.     M                    AR  -53:48:00   67:45:00    13
87925 SAWG   Rio Gallegos Aerodro M 36                 AR  -51:37:00   69:17:00    20
87938 SAWH   Ushuaia Aerodrome    M 36                 AR  -54:48:00   68:19:00    16
87909 SAWJ   San Julian Aerodrome M 36                 AR  -49:19:00   67:45:00    58
87852 SAWP   Perito Moreno Aerodr M 36                 AR  -46:31:00   71:01:00   429
87880 SAWR   Gobernador Gregores  M                    AR  -48:47:00   70:10:00   358
87912 SAWU   Santa Cruz Aerodrome M                    AR  -50:01:00   68:34:00   113
87642 SAZA   Azul Airport         M                    AR  -36:45:00   59:50:00   132
87750 SAZB   Bahia Blanca Aerodro M 36                 AR  -38:44:00   62:10:00    75
87648 SAZD   Dolores Aerodrome    M 36                 AR  -36:21:00   57:44:00    10
87679 SAZE   Pigue Aerodrome      M                    AR  -37:36:00   62:23:00   304
87532 SAZG   General Pico Aerodro M                    AR  -35:42:00   63:45:00   139
87688 SAZH   Tres Arroyos         M 36                 AR  -38:20:00   60:15:00   115
87692 SAZM   Mar Del Plata Aerodr M 36                 AR  -37:56:00   57:35:00    18
87715 SAZN   Neuquen Aerodrome    M 36R                AR  -38:57:00   68:08:00   270
87544 SAZP   Pehuajo Aerodrome    M                    AR  -35:52:00   61:54:00    87
87736 SAZQ   Rio Colorado         M                    AR  -39:01:00   64:05:00    79
87623 SAZR   Santa Rosa Aerodrome M 36R                AR  -36:34:00   64:16:00   190
87765 SAZS   Bariloche Aerodrome  M 36                 AR  -41:09:00   71:10:00   845
87645 SAZT   Tandil Aerodrome     M 36                 AR  -37:14:00   59:15:00   175
87663 SAZV   Villa Gesell         M                    AR  -37:14:00   57:02:00     7
87761 SAZY   Chapelco             M                    AR  -40:05:00   71:08:00   779
 ---  LOAG   Krems-Langenlois     M                    AT   48:26:46  -15:38:01   312
 ---  LOAN   Niederosterreich / W M                    AT   47:50:36  -16:15:29   272
11181 LOAV   Niederosterreich / L M                    AT   47:57:52  -16:15:34   233
11103 LOIH   Vorarlberg / Hohenem M                    AT   47:23:05   -9:42:02   418
 ---  LOLF   Oberosterreich / Fre M                    AT   48:30:53  -14:24:32   685
 ---  LOLW   Wels                 M                    AT   48:10:00  -14:02:00     0
11240 LOWG   Graz-Thalerhof-Flugh M 36RT               AT   47:00:00  -15:26:00   340
11120 LOWI   Innsbruck-Flughafen  M 36RT               AT   47:16:00  -11:21:00   581
11231 LOWK   Klagenfurt-Flughafen M 36 T               AT   46:39:00  -14:20:00   448
11010 LOWL   Linz / Hoersching-Fl M 36RT               AT   48:14:00  -14:11:00   298
11150 LOWS   Salzburg-Flughafen   M 36 T               AT   47:48:00  -13:00:00   430
11036 LOWW   Wien / Schwechat-Flu M 36 T               AT   48:07:00  -16:34:00   183
 ---  LOWZ   Zell Am See          M                    AT   47:17:33  -12:47:15   754
11157 LOXA   Aigen Im Ennstal     M 36                 AT   47:32:00  -14:08:00   638
11011 LOXL   Horsching Aus-Afb    M                    AT   48:14:00  -14:11:00   313
11122 LOXS   Schwaz Heliport      M                    AT   47:20:00  -11:42:00   543
11030 LOXT   Tulln                M                    AT   48:19:00  -16:07:00   175
11165 LOXZ   Zeltweg              M                    AT   47:12:00  -14:45:00   677
 ---  YAYE   Ayers Rock           M                    AU  -25:11:00 -130:58:00   496
 ---  YMAV   Avalon               M                    AU  -38:02:00 -144:29:00     8
94998 YMMQ   Macquarie Island     M 36R                AU  -54:29:00 -158:57:00     6
94646 YPFT   Forrest Airport      M                    AU  -30:50:00 -128:06:00   160
94132 YPTN   Katherine Aerodrome  M 36 T               AU  -14:26:00 -132:16:00   108
94996 YSNF   Norfolk Island Airpo M 36RT               AU  -29:02:00 -167:56:00   113
94926 YSCB   Canberra             M 36RT            CT AU  -35:18:00 -149:11:00   575
94326 YBAS   Alice Springs Aerodr M 36RT            NT AU  -23:48:00 -133:53:00   545
94150 YDGV   Gove Airport         M 36R             NT AU  -12:16:00 -136:49:00    52
94238 YDTC   Tennant Creek Airpor M 36R             NT AU  -19:38:00 -134:10:00   375
94462 YDYL   Yulara Aws           M 36              NT AU  -25:11:00 -130:58:00   493
94120 YPDN   Darwin Airport       M 36RT            NT AU  -12:24:00 -130:52:00    31
94896 YMAY   Albury Airport       M 36              NW AU  -36:04:00 -146:57:00   165
94689 YPBH   Broken Hill Patton S M 36              NW AU  -31:58:00 -141:28:00   315
94765 YSBK   Bankstown Airport Aw M 36              NW AU  -33:55:00 -150:59:00     9
94791 YSCH   Coffs Harbour Mo     M 36R             NW AU  -30:19:00 -153:07:00     5
94923 YSCM   Cooma                M 36              NW AU  -36:14:00 -149:05:00   778
94755 YSCN   Camden Airport       M 36              NW AU  -34:02:00 -150:41:00    70
94719 YSDU   Dubbo                M 36 T            NW AU  -32:12:00 -148:34:00   275
94750 YSNW   Nowra Ran Air Statio M 36R             NW AU  -34:57:00 -150:32:00   122
94753 YSRI   Richmond Aus-Afb     M    T            NW AU  -33:36:00 -150:47:00    21
94767 YSSY   Sydney Airport       M 36RT            NW AU  -33:57:00 -151:11:00     6
94762 YSTW   Tamworth Airport     M 36              NW AU  -31:05:00 -150:50:00   410
94910 YSWG   Wagga Airport        M 36R             NW AU  -35:09:00 -147:27:00   221
94776 YSWM   Williamtown Aerodrom M 36R             NW AU  -32:47:00 -151:49:00     9
94575 YBAF   Archerfield Aerodrom M 36              QU AU  -27:34:00 -153:00:00    23
94568 YBAM   Amberley Aerodrome   M 36              QU AU  -27:38:00 -152:43:00    27
94578 YBBN   Brisbane Airport M.  M 36RT            QU AU  -27:23:00 -153:06:00     4
94592 YBCG   Coolangatta Airport  M 36 T            QU AU  -28:10:00 -153:30:00     6
94287 YBCS   Cairns Airport       M 36RT            QU AU  -16:53:00 -145:45:00     3
94510 YBCV   Charleville Airport  M 36R             QU AU  -26:24:00 -146:16:00   306
94380 YBGL   Gladstone            M 36              QU AU  -23:51:00 -151:15:00    75
94346 YBLR   Longreach Airport    M 36R             QU AU  -23:26:00 -144:16:00   192
94332 YBMA   Mount Isa Amo        M 36R             QU AU  -20:40:00 -139:28:00   342
94367 YBMK   Mackay Mo            M 36R             QU AU  -21:07:00 -149:12:00    30
94552 YBOK   Oakey Aerodrome      M 36              QU AU  -27:25:00 -151:44:00   407
94365 YBPN   Proserpine Airport   M 36              QU AU  -20:29:00 -148:32:00    25
94374 YBRK   Rockhampton Airport  M 36RT            QU AU  -23:23:00 -150:28:00    10
94294 YBTL   Townsville Amo       M 36RT            QU AU  -19:15:00 -146:45:00     6
94171 YBWP   Weipa City           M                 QU AU  -12:38:00 -141:53:00    12
94821 YMMG   Mount Gambier Aerodr M 36R             SA AU  -37:44:00 -140:47:00    65
94672 YPAD   Adelaide Airport     M 36RT            SA AU  -34:56:00 -138:31:00     6
94653 YPCD   Ceduna Airport       M 36R             SA AU  -32:07:00 -133:42:00    23
95676 YPED   Edinburgh M. O.      M 36              SA AU  -34:42:00 -138:37:00    20
94674 YPLC   Leigh Creek Airport  M 36              SA AU  -30:35:00 -138:25:00   261
95677 YPPF   Parafield Airport    M 36              SA AU  -34:47:00 -138:38:00    17
94659 YPWR   Woomera Aerodrome    M 36R             SA AU  -31:08:00 -136:49:00   165
94960 YMDV   Devonport East       M 36              TA AU  -41:10:00 -146:22:00    47
94975 YMHB   Hobart Airport       M 36RT            TA AU  -42:50:00 -147:29:00     4
94968 YMLT   Launceston Airport   M 36R             TA AU  -41:32:00 -147:12:00   171
94957 YMWY   Wynyard West         M 36              TA AU  -40:59:00 -145:43:00    11
94864 YMEN   Goldstream Aws       M 36              VC AU  -37:44:00 -145:24:00    76
94907 YMES   East Sale Aerodrome  M 36R             VC AU  -38:06:00 -147:08:00     5
94865 YMLV   Laverton Aerodrome   M 36R             VC AU  -37:51:00 -144:44:00    18
94870 YMMB   Moorabbin Airport Aw M 36              VC AU  -37:58:00 -145:06:00    13
94693 YMMI   Mildura Airport      M 36R             VC AU  -34:13:00 -142:05:00    50
94866 YMML   Melbourne Airport    M 36RT            VC AU  -37:40:00 -144:50:00   132
94203 YBRM   Broome Airport       M 36RT            WE AU  -17:57:00 -122:13:00    17
94802 YPAL   Albany Airport       M 36R             WE AU  -34:56:00 -117:48:00    71
94205 YPDB   Derby                M                 WE AU  -17:18:00 -123:37:00     8
94612 YPEA   Bullsbrook Pearce Am M 36 T            WE AU  -31:40:00 -116:01:00    45
94403 YPGN   Geraldton Airport    M 36R             WE AU  -28:47:00 -114:42:00    37
94637 YPKG   Kalgoorlie Boulder A M 36R             WE AU  -30:47:00 -121:27:00   367
94216 YPKU   Kununurra Kununurra  M 36              WE AU  -15:46:00 -128:42:00    44
94302 YPLM   Learmonth Airport    M 36RT            WE AU  -22:14:00 -114:05:00     5
94430 YPMR   Meekatharra Airport  M 36R             WE AU  -26:36:00 -118:32:00   522
94312 YPPD   Port Hedland Pardoo  M 36RT            WE AU  -20:06:00 -119:34:00     9
94610 YPPH   Belmont Perth Airpor M 36RT            WE AU  -31:56:00 -115:57:00    20
78982 TNCA   Queen Beatrix Airpor M 36 T               AW   12:30:00   70:01:00    18
 ---  UBBG   Gyanca Airport       M                    AZ   40:44:00  -46:24:00   330
37864 UBBB   Baku / Bine Airport  M                 TB AZ   40:27:00  -50:04:00    -6
14640 LQLV   Livno                M 36                 BA   43:50:00  -17:01:00   724
78954 TBPB   Grantley Adams       M 36RT               BB   13:04:00   59:29:00    50
 ---  TBPO   Bridgetown City      M                    BB   13:06:00   59:37:00    50
41992 VGCB   Coxs Bazar           M 36R                BD   21:26:00  -91:58:00     2
41978 VGEG   Chittagong Patenga   M 36                 BD   22:16:00  -91:49:00     4
41907 VGIS   Ishurdi              M 36R                BD   24:08:00  -89:03:00    13
41936 VGJR   Jessore              M 36R                BD   23:11:00  -89:10:00     6
41895 VGRJ   Rajshahi             M                    BD   24:22:00  -88:42:00    17
41891 VGSY   Sylhet               M 36R                BD   24:54:00  -91:53:00    34
41923 VGTJ   Dhaka                M 36R                BD   23:46:00  -90:23:00     8
41922 VGZR   Kurmitola            M   RT               BD   23:51:00  -90:24:00     9
06450 EBAW   Antwerpen / Deurne   M 36                 BE   51:12:00   -4:28:00    12
06458 EBBE   Beauvechain          M 36                 BE   50:45:00   -4:46:00   105
06479 EBBL   Kleine Brogel        M 36                 BE   51:10:00   -5:28:00    55
06451 EBBR   Bruxelles National   M 36 T               BE   50:54:00   -4:32:00    55
06452 EBBT   Brasschaat           M 36                 BE   51:20:00   -4:30:00    22
06467 EBBX   Bertrix Bel-Afb      M                    BE   49:54:00   -5:13:00   461
06449 EBCI   Charleroi / Gosselie M 36                 BE   50:28:00   -4:27:00   187
06432 EBCV   Chievres             M 36                 BE   50:34:00   -3:50:00    60
06465 EBDT   Schaffen             M 36                 BE   51:00:00   -5:04:00    30
06400 EBFN   Koksijde             M 36R                BE   51:05:00   -2:39:00     4
06456 EBFS   Florennes            M 36                 BE   50:14:00   -4:39:00   279
06431 EBGT   Gent / Industrie-Zon M 36                 BE   51:11:00   -3:49:00    10
06496 EBLB   Elsenborn            M 36                 BE   50:28:00   -6:11:00   564
06478 EBLG   Bierset              M 36                 BE   50:39:00   -5:27:00   186
06448 EBMB   Melsbroek Bel-Afb    M                    BE   50:54:00   -4:30:00    55
06428 EBMT   Munte                M 36                 BE   50:56:00   -3:44:00    55
06407 EBOS   Oostende Airport     M 36 T               BE   51:12:00   -2:52:00     4
06490 EBSP   Spa / La Sauveniere  M 36                 BE   50:29:00   -5:55:00   470
06470 EBST   Sint-Truiden         M 36                 BE   50:48:00   -5:12:00    74
06476 EBSU   St-Hubert            M 36R                BE   50:02:00   -5:24:00   563
06463 EBTN   Goetsenhoven         M 36                 BE   50:47:00   -4:57:00    71
06462 EBWE   Weelde Military      M                    BE   51:25:00   -5:00:00    60
06481 EBZW   Genk                 M 36                 BE   50:56:00   -5:30:00    61
65502 DFCC   Ouahigouya           M 36                 BF   13:34:00    2:25:00   337
65516 DFCO   Boromo               M 36                 BF   11:45:00    2:56:00   270
65518 DFCP   Po                   M 36                 BF   11:09:00    1:09:00   320
65501 DFEE   Dori                 M 36                 BF   14:02:00    0:02:00   276
65507 DFEF   Fada NGourma         M 36                 BF   12:02:00    0:22:00   308
65503 DFFD   Ouagadougou          M 36RT               BF   12:21:00    1:31:00   316
65505 DFOD   Dedougou             M 36                 BF   12:28:00    3:29:00   300
65522 DFOG   Gaoua                M 36                 BF   10:20:00    3:11:00   333
65510 DFOO   Bobo-Dioulasso       M 36                 BF   11:10:00    4:19:00   460
15655 LBBG   Burgas               M 36 T               BG   42:29:00  -27:29:00    16
 ---  LBGO   Gorna Orechovista    M                    BG   43:09:00  -25:36:00     0
15625 LBPD   Plovdiv              M 36                 BG   42:08:00  -24:45:00   179
15535 LBRS   Rousse               M 36                 BG   43:51:00  -25:57:00    37
15614 LBSF   Sofia Observ.        M 36RT               BG   42:39:00  -23:23:00   586
15552 LBWN   Varna                M 36 T               BG   43:12:00  -27:55:00    41
41150 OBBI   Bahrain Intl Airport M 36 T               BH   26:16:00  -50:39:00     2
64390 HBBA   Bujumbura            M 36 T               BI   -3:19:00  -29:19:00   782
65344 DBBB   Cotonou              M 36 T               BJ    6:21:00   -2:23:00     5
65338 DBBC   Bohicon              M 36                 BJ    7:10:00   -2:04:00   166
65306 DBBK   Kandi                M 36                 BJ   11:08:00   -2:56:00   290
65319 DBBN   Natitingou           M 36                 BJ   10:19:00   -1:23:00   460
65330 DBBP   Parakou              M 36                 BJ    9:21:00   -2:37:00   392
65335 DBBS   Save                 M 36                 BJ    8:02:00   -2:28:00   199
78016 TXKF   Bermuda              M 36RT               BM   32:22:00   64:41:00     6
96315 WBSB   Brunei Airport       M 36RT               BN    4:56:00 -114:56:00    22
85151 SLAP   Apolo                M 36                 BO  -14:44:00   68:30:00  1415
85175 SLAS   Ascencion De Guarayo M 36                 BO  -15:43:00   63:06:00   247
85315 SLCA   Camiri               M 36                 BO  -20:00:00   63:32:00   798
85223 SLCB   Cochabamba           M 36 T               BO  -17:25:00   66:11:00  2548
85230 SLCN   Charana              M 36                 BO  -17:35:00   69:36:00  4054
85041 SLCO   Cobija               M 36                 BO  -11:02:00   68:47:00   235
85196 SLCP   Concepcion           M 36                 BO  -16:09:00   62:01:00   497
85245 SLET   Santa Cruz / El Trom M 36RT               BO  -17:48:00   63:11:00   418
85033 SLGY   Guayaramerin         M 36                 BO  -10:49:00   65:21:00   130
85247 SLJE   San Jose De Chiquito M 36                 BO  -17:48:00   60:44:00   284
85104 SLJO   San Joaquin          M 36                 BO  -13:04:00   64:49:00   140
85195 SLJV   San Javier           M 36                 BO  -16:16:00   62:28:00   534
85201 SLLP   La Paz / Alto        M 36RT               BO  -16:31:00   68:11:00  4058
85114 SLMG   Magdalena            M 36                 BO  -13:20:00   64:07:00   140
85242 SLOR   Oruro                M 36                 BO  -17:58:00   67:04:00  3072
85293 SLPO   Potosi               M 36                 BO  -19:33:00   65:44:00  3935
85289 SLPS   Puerto Suarez        M 36 T               BO  -18:59:00   57:49:00   134
85268 SLRB   Robore               M 36                 BO  -18:19:00   59:46:00   276
85043 SLRI   Riberalta            M 36 T               BO  -11:00:00   66:07:00   141
85141 SLRQ   Rurrenabaque         M 36                 BO  -14:28:00   67:34:00   204
85140 SLRY   Reyes                M 36                 BO  -14:19:00   67:23:00   140
85123 SLSA   Santa Ana            M 36                 BO  -13:46:00   65:26:00   144
85152 SLSB   San Borja            M 36 T               BO  -14:52:00   66:52:00   194
85207 SLSI   San Ignacio De Velas M 36                 BO  -16:23:00   60:58:00   413
85153 SLSM   San Ignacio De Moxos M 36                 BO  -14:55:00   65:36:00   160
85283 SLSU   Sucre                M 36 T               BO  -19:01:00   65:18:00  2904
85364 SLTJ   Tarija               M 36 T               BO  -21:33:00   64:42:00  1854
85154 SLTR   Trinidad             M 36 T               BO  -14:49:00   64:55:00   155
85345 SLVM   Villamontes          M 36                 BO  -21:15:00   63:27:00   398
85244 SLVR   Viru-Viru            M 36 T               BO  -17:38:00   63:08:00   373
85365 SLYA   Yacuiba              M 36 T               BO  -21:57:00   63:39:00   645
82861 SBAA   Conceicao Do Araguai M 36                 BR   -8:15:00   49:17:00   157
83748 SBAF   Afonsos Aeroporto    M    T               BR  -22:52:00   43:22:00    34
83419 SBAN   Anapolis Braz-Afb    M    T               BR  -16:14:00   48:58:00  1137
83095 SBAR   Aracaju Aeroporto    M    T               BR  -10:59:00   37:04:00     8
82965 SBAT   Alta Floresta Aeropo M 36R                BR   -9:52:00   56:06:00   288
82410 SBBC   Benjamin Constant    M 36                 BR   -4:23:00   70:02:00    65
82193 SBBE   Belem Aeroporto      M 36RT               BR   -1:23:00   48:29:00    16
83981 SBBG   Bage Aeroporto       M    T               BR  -31:21:00   54:07:00   180
83583 SBBH   Belo Horizonte Aerop M    T               BR  -19:51:00   43:57:00   785
83842 SBBI   Curitiba             M                    BR  -25:26:00   49:16:00   924
83689 SBBQ   Barbacena            M 36                 BR  -21:15:00   43:46:00  1171
83378 SBBR   Brasilia Aeroporto   M 36RT               BR  -15:52:00   47:56:00  1061
83722 SBBU   Bauru                M 36                 BR  -22:19:00   49:04:00   590
82022 SBBV   Boa Vista Aeropor-To M 36RT               BR    2:50:00   60:42:00   140
83359 SBBW   Barra Do Garcas      M                    BR  -15:52:00   52:23:00   350
 ---  SBCC   Cachimbo             M                    BR   -9:20:00   54:57:00   536
83587 SBCF   Belo Horizonte       M 36 T               BR  -19:56:00   43:56:00   850
83612 SBCG   Campo Grande Aeropor M 36RT               BR  -20:28:00   54:40:00   567
82764 SBCI   Maranhao / Carolina  M    T               BR   -7:19:00   47:28:00   183
 ---  SBCJ   Carajas / Maraba     M                    BR   -6:07:00   50:00:00   621
83967 SBCO   Porto Alegre         M 36 T               BR  -30:01:00   51:13:00    47
83698 SBCP   Campos               M 36 T               BR  -21:45:00   41:20:00    11
83552 SBCR   Corumba              M 36 T               BR  -19:05:00   57:30:00   130
83840 SBCT   Curitiba Aeroporto   M 36RT               BR  -25:31:00   49:10:00   908
83497 SBCV   Caravelas Aeropor-To M 36R                BR  -17:38:00   39:15:00     4
83362 SBCY   Cuiaba Aeroporto     M 36RT               BR  -15:39:00   56:06:00   187
82704 SBCZ   Cruzeiro Do Sul      M 36 T               BR   -7:38:00   72:40:00   170
83716 SBDN   Presidente Prudente  M 36                 BR  -22:07:00   51:23:00   436
82111 SBEG   Eduardo Gomes Intl   M    T               BR   -3:02:00   60:03:00     2
82640 SBEK   Jacareacanga         M                    BR   -6:16:00   57:44:00    98
83759 SBES   S. P. Aldeia Aerodro M    T               BR  -22:49:00   42:06:00    10
83827 SBFI   Foz Do Iguacu Aeropo M 36RT               BR  -25:31:00   54:35:00   180
83899 SBFL   Florianopolis Aeropo M 36 T               BR  -27:40:00   48:33:00     5
82400 SBFN   Fernando De Noronha  M 36RT               BR   -3:51:00   32:25:00    56
82398 SBFZ   Fortaleza Aeropor-To M 36 T               BR   -3:47:00   38:32:00    25
83375 SBGA   Gama                 M                    BR  -16:03:00   48:03:00   700
83746 SBGL   Galeao               M   RT               BR  -22:49:00   43:15:00     6
83424 SBGO   Goiania Aeroporto    M    T               BR  -16:38:00   49:13:00   747
