                              System 1200 Data Export - File Begin
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


Job
---
Date/Time:		: 02.07.08, 13:54:41
Job			: OSN020708       
Creator 		: MEL             
Instrument Type		: TCRP1205        
Serial No.		: 211793          



Points
------
Point ID                  E                N                H                  Class       Point Code
OA6                    450398.831       205884.254           56.973              REF 

TPS Station
-----------
Station ID                E                N                H                hi
OA6                    450398.831       205884.254           56.973            1.643

OA15                   450400.633       205881.967           57.057            1.657


TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
OA9                       73.0632          90.2450            3.513            3.513            1.632            0.000           0.0344        0/       0

Points
------
Point ID                  E                N                H                  Class       Point Code
OA15                   450400.633       205881.967           57.057             CTRL              STN
OA9                    450404.004       205882.991           58.677             CTRL              STN

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
10000                     73.0632          90.2448            3.513            3.513            1.632            0.000           0.0344        0/       0

Points
------
Point ID                  E                N                H                  Class       Point Code
10000                  450403.994       205882.988           58.689             MEAS               BS

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
10001                  450402.042       205885.618           61.309             MEAS          Line0001               RT
10002                  450402.600       205884.880           61.283             MEAS          Line0001               RT
10003                  450403.538       205883.636           61.289             MEAS          Line0001               RT
10004                  450403.613       205883.542           61.293             MEAS          Line0001               RT
10005                  450403.598       205883.534           61.311             MEAS          Line0001               RT
10006                  450403.738       205883.360           61.318             MEAS          Line0001               RT
10007                  450403.754       205883.347           61.301             MEAS          Line0001               RT
10008                  450403.961       205883.050           61.307             MEAS          Line0001               RT
10009                  450404.047       205882.944           61.299             MEAS          Line0001               RT
10010                  450404.043       205882.902           61.378             MEAS          Line0001               RT
10011                  450404.040       205882.901           61.412             MEAS          Line0001               RT
10012                  450403.195       205884.059           61.394             MEAS          Line0001               RT
10013                  450403.190       205884.068           61.379             MEAS          Line0001               RT
10014                  450403.184       205884.077           61.370             MEAS          Line0001               RT
10015                  450403.173       205884.093           61.358             MEAS          Line0001               RT
10016                  450403.164       205884.107           61.354             MEAS          Line0001               RT
10017                  450403.156       205884.117           61.354             MEAS          Line0001               RT
10018                  450403.141       205884.138           61.356             MEAS          Line0001               RT
10019                  450403.116       205884.169           61.352             MEAS          Line0001               RT
10020                  450403.090       205884.201           61.370             MEAS          Line0001               RT
10021                  450403.076       205884.218           61.381             MEAS          Line0001               RT
10022                  450402.456       205885.044           61.396             MEAS          Line0001               RT
10023                  450402.038       205885.604           61.430             MEAS          Line0001               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
10001                     21.0602          56.2659            4.696            3.914            4.252            0.000           0.0344        0/       0
10002                     34.0146          53.5028            4.354            3.515            4.226            0.000           0.0344        0/       0
10003                     60.0705          52.2742            4.226            3.351            4.232            0.000           0.0344        0/       0
10004                     62.0823          52.3440            4.245            3.371            4.236            0.000           0.0344        0/       0
10005                     62.0822          52.1502            4.241            3.354            4.254            0.000           0.0344        0/       0
10006                     65.5043          52.3446            4.285            3.403            4.261            0.000           0.0344        0/       0
10007                     66.0856          52.4958            4.282            3.412            4.244            0.000           0.0344        0/       0
10008                     71.5839          53.2808            4.356            3.500            4.250            0.000           0.0344        0/       0
10009                     74.0215          53.5706            4.392            3.551            4.242            0.000           0.0344        0/       0
10010                     74.3952          53.0010            4.427            3.536            4.321            0.000           0.0344        0/       0
10011                     74.3951          52.3801            4.445            3.533            4.355            0.000           0.0344        0/       0
10012                     50.4611          50.5859            4.257            3.307            4.337            0.000           0.0344        0/       0
10013                     50.3529          51.0904            4.249            3.309            4.322            0.000           0.0344        0/       0
10014                     50.2337          51.1524            4.244            3.311            4.313            0.000           0.0344        0/       0
10015                     50.0442          51.2431            4.238            3.313            4.301            0.000           0.0344        0/       0
10016                     49.4649          51.2744            4.237            3.314            4.297            0.000           0.0344        0/       0
10017                     49.3347          51.2743            4.238            3.315            4.297            0.000           0.0344        0/       0
10018                     49.0654          51.2749            4.240            3.317            4.299            0.000           0.0344        0/       0
10019                     48.2629          51.3051            4.240            3.319            4.295            0.000           0.0344        0/       0
10020                     47.4257          51.2044            4.252            3.321            4.313            0.000           0.0344        0/       0
10021                     47.2100          51.1439            4.260            3.322            4.324            0.000           0.0344        0/       0
10022                     30.3822          53.0747            4.471            3.576            4.339            0.000           0.0344        0/       0
10023                     21.0724          55.0818            4.752            3.899            4.373            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1100                   450402.127       205885.434           61.327             MEAS          Line0002               RT
1101                   450402.128       205885.423           61.416             MEAS          Line0002               RT
1102                   450402.138       205885.414           61.413             MEAS          Line0002               RT
1103                   450402.140       205885.417           61.325             MEAS          Line0002               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1100                      23.1832          55.1850            4.591            3.776            4.270            0.000           0.0344        0/       0
1101                      23.2344          54.2013            4.635            3.766            4.359            0.000           0.0344        0/       0
1102                      23.3542          54.2018            4.629            3.761            4.356            0.000           0.0344        0/       0
1103                      23.3536          55.1533            4.581            3.764            4.268            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1104                   450402.131       205885.421           61.331             MEAS          Line0003               DE
1104                   450402.131       205885.421           61.331             MEAS          Line0003               DE

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1104                      23.2636          55.1203            4.585            3.765            4.274            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1105                   450402.131       205885.422           61.358             MEAS          Line0004               DE
1105                   450402.131       205885.422           61.358             MEAS          Line0004               DE

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1105                      23.2612          54.5539            4.601            3.766            4.301            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1106                   450402.502       205884.945           61.313             MEAS          Line0005               RT
1107                   450402.483       205884.939           61.422             MEAS          Line0005               RT
1108                   450402.495       205884.929           61.421             MEAS          Line0005               RT
1109                   450402.505       205884.930           61.315             MEAS          Line0005               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1106                      32.0648          53.3153            4.372            3.516            4.256            0.000           0.0344        0/       0
1107                      31.5400          52.1616            4.426            3.501            4.365            0.000           0.0344        0/       0
1108                      32.0851          52.1619            4.424            3.499            4.364            0.000           0.0344        0/       0
1109                      32.1707          53.2509            4.365            3.505            4.258            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1110                   450401.859       205885.738           61.947             MEAS          Line0006               RT
1111                   450401.598       205885.527           62.430             MEAS          Line0006               RT
1112                   450401.642       205885.338           62.547             MEAS          Line0006               RT
1113                   450401.993       205885.606           61.928             MEAS          Line0006               RT
1114                   450402.141       205885.708           61.653             MEAS          Line0006               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1110                      18.0047          50.4847            5.116            3.965            4.890            0.000           0.0344        0/       0
1111                      15.0933          44.4658            5.236            3.688            5.373            0.000           0.0344        0/       0
1112                      16.3942          42.3306            5.203            3.519            5.490            0.000           0.0344        0/       0
1113                      20.2938          50.2402            5.042            3.885            4.871            0.000           0.0344        0/       0
1114                      21.5727          53.5517            4.991            4.034            4.596            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1115                   450402.392       205885.637           61.679             MEAS          Line0007               RT
1116                   450402.036       205885.356           62.304             MEAS          Line0007               RT
1117                   450401.762       205885.143           62.790             MEAS          Line0007               RT
1118                   450401.547       205884.981           63.166             MEAS          Line0007               RT
1119                   450401.631       205884.867           63.161             MEAS          Line0007               RT
1120                   450402.193       205885.317           62.164             MEAS          Line0007               RT
1121                   450402.474       205885.534           61.671             MEAS          Line0007               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1115                      25.3620          53.5509            5.035            4.070            4.622            0.000           0.0344        0/       0
1116                      22.2914          45.3655            5.133            3.668            5.247            0.000           0.0344        0/       0
1117                      19.3338          39.3520            5.290            3.371            5.733            0.000           0.0344        0/       0
1118                      16.5148          35.1643            5.453            3.149            6.109            0.000           0.0344        0/       0
1119                      18.5944          34.3536            5.401            3.067            6.104            0.000           0.0344        0/       0
1120                      24.5750          46.5812            5.055            3.695            5.107            0.000           0.0344        0/       0
1121                      27.1809          53.3719            4.986            4.015            4.614            0.000           0.0344        0/       0
1122                      24.3437          49.2144            5.055            3.836            4.949            0.000           0.0344        0/       0

Points
------
Point ID                  E                N                H                  Class       Point Code
1122                   450402.228       205885.455           62.006             MEAS 

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1123                      23.5148          47.1844            5.083            3.736            5.103            0.000           0.0344        0/       0

Points
------
Point ID                  E                N                H                  Class       Point Code
1123                   450402.145       205885.384           62.160             MEAS 

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1124                      24.2619          47.1519            5.068            3.722            5.097            0.000           0.0344        0/       0

Points
------
Point ID                  E                N                H                  Class       Point Code
1124                   450402.173       205885.356           62.154             MEAS 

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1125                      25.0517          49.1858            5.040            3.822            4.942            0.000           0.0344        0/       0

Points
------
Point ID                  E                N                H                  Class       Point Code
1125                   450402.253       205885.428           61.999             MEAS 

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1126                   450402.245       205885.453           62.036             MEAS          Line0008               RT
1127                   450402.197       205885.419           62.184             MEAS          Line0008               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1126                      24.4912          49.0818            5.078            3.840            4.979            0.000           0.0344        0/       0
1127                      24.2225          47.3114            5.138            3.790            5.127            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1128                   450402.387       205885.170           61.439             MEAS          Line0009               RT
1129                   450402.356       205885.145           62.134             MEAS          Line0009               RT
1130                   450402.435       205885.033           62.131             MEAS          Line0009               RT
1131                   450402.465       205885.073           61.443             MEAS          Line0009               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1128                      28.4246          53.1604            4.556            3.652            4.382            0.000           0.0344        0/       0
1129                      28.2752          46.3519            4.976            3.615            5.077            0.000           0.0344        0/       0
1130                      30.2637          46.0860            4.932            3.557            5.074            0.000           0.0344        0/       0
1131                      30.3202          52.5307            4.522            3.606            4.386            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1132                   450402.682       205885.229           61.729             MEAS          Line0010               RT
1133                   450402.376       205884.993           62.237             MEAS          Line0010               RT
1134                   450401.932       205884.634           63.031             MEAS          Line0010               RT
1135                   450401.885       205884.757           62.981             MEAS          Line0010               RT
1136                   450402.351       205885.148           62.144             MEAS          Line0010               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1132                      32.0816          51.5648            4.892            3.852            4.672            0.000           0.0344        0/       0
1133                      29.5616          44.4503            4.960            3.492            5.180            0.000           0.0344        0/       0
1134                      25.5831          34.2932            5.238            2.966            5.974            0.000           0.0344        0/       0
1135                      24.1034          35.3742            5.250            3.058            5.924            0.000           0.0344        0/       0
1136                      28.2205          46.3028            4.983            3.615            5.087            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1137                   450402.616       205884.868           61.431             MEAS          Line0011               RT
1138                   450402.604       205884.850           62.127             MEAS          Line0011               RT
1139                   450402.679       205884.746           62.125             MEAS          Line0011               RT
1140                   450402.676       205884.752           61.401             MEAS          Line0011               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1137                      34.2117          52.1702            4.442            3.514            4.374            0.000           0.0344        0/       0
1138                      34.2120          45.3922            4.884            3.493            5.070            0.000           0.0344        0/       0
1139                      36.2203          45.2004            4.852            3.451            5.068            0.000           0.0344        0/       0
1140                      36.1553          52.0704            4.376            3.454            4.344            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1141                   450402.929       205884.981           61.689             MEAS          Line0012               RT
1142                   450402.608       205884.688           62.266             MEAS          Line0012               RT
1143                   450402.073       205884.272           63.141             MEAS          Line0012               RT
1144                   450402.022       205884.405           63.123             MEAS          Line0012               RT
1145                   450402.594       205884.860           62.145             MEAS          Line0012               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1141                      37.1759          51.5132            4.817            3.788            4.632            0.000           0.0344        0/       0
1142                      35.5811          43.2518            4.891            3.362            5.209            0.000           0.0344        0/       0
1143                      31.5942          31.3316            5.195            2.718            6.084            0.000           0.0344        0/       0
1144                      29.3946          32.2842            5.226            2.806            6.066            0.000           0.0344        0/       0
1145                      34.0751          45.3141            4.898            3.495            5.088            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1146                   450402.827       205884.583           61.427             MEAS          Line0013               RT
1147                   450402.808       205884.559           62.129             MEAS          Line0013               RT
1148                   450402.872       205884.467           62.119             MEAS          Line0013               RT
1149                   450402.896       205884.502           61.422             MEAS          Line0013               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1146                      39.5937          51.3150            4.361            3.414            4.370            0.000           0.0344        0/       0
1147                      39.5944          44.4420            4.807            3.384            5.072            0.000           0.0344        0/       0
1148                      41.5040          44.3459            4.781            3.356            5.062            0.000           0.0344        0/       0
1149                      41.4540          51.2659            4.345            3.398            4.365            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1150                   450403.154       205884.661           61.672             MEAS          Line0014               RT
1151                   450402.816       205884.407           62.241             MEAS          Line0014               RT
1152                   450402.314       205884.003           63.179             MEAS          Line0014               RT
1153                   450402.214       205884.104           63.150             MEAS          Line0014               RT
1154                   450402.796       205884.566           62.138             MEAS          Line0014               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1150                      43.0558          51.1645            4.728            3.689            4.615            0.000           0.0344        0/       0
1151                      41.4910          42.5233            4.812            3.274            5.184            0.000           0.0344        0/       0
1152                      39.3229          30.3534            5.187            2.640            6.122            0.000           0.0344        0/       0
1153                      36.2958          30.5555            5.171            2.658            6.093            0.000           0.0344        0/       0
1154                      39.4547          44.3824            4.813            3.382            5.081            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1155                   450403.255       205884.475           61.639             MEAS          Line0015               RT
1156                   450402.429       205883.811           63.140             MEAS          Line0015               RT
1157                   450402.501       205883.695           63.107             MEAS          Line0015               RT
1158                   450403.333       205884.372           61.618             MEAS          Line0015               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1155                      46.1546          51.0721            4.661            3.628            4.582            0.000           0.0344        0/       0
1156                      44.1437          30.1060            5.120            2.574            6.083            0.000           0.0344        0/       0
1157                      47.1317          30.0451            5.077            2.545            6.050            0.000           0.0344        0/       0
1158                      48.1818          51.1404            4.638            3.616            4.561            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1159                   450403.088       205884.281           61.974             MEAS          Line0016               RT
1160                   450403.030       205884.230           62.097             MEAS          Line0016               RT
1161                   450403.040       205884.196           62.080             MEAS          Line0016               RT
1162                   450403.107       205884.242           61.975             MEAS          Line0016               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1159                      46.4145          45.5841            4.692            3.374            4.917            0.000           0.0344        0/       0
1160                      46.3839          44.1543            4.723            3.297            5.040            0.000           0.0344        0/       0
1161                      47.1157          44.1541            4.701            3.281            5.023            0.000           0.0344        0/       0
1162                      47.2403          45.5219            4.683            3.362            4.918            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1163                   450403.108       205884.273           62.007             MEAS          Line0017               RT
1164                   450403.051       205884.222           62.082             MEAS          Line0017               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1163                      47.0122          45.4555            4.721            3.383            4.950            0.000           0.0344        0/       0
1164                      47.0025          44.2813            4.719            3.306            5.025            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1165                   450403.452       205884.153           61.644             MEAS          Line0018               RT
1166                   450402.635       205883.531           63.132             MEAS          Line0018               RT
1167                   450402.706       205883.429           63.125             MEAS          Line0018               RT
1168                   450403.475       205884.010           61.576             MEAS          Line0018               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1165                      52.1213          50.3543            4.616            3.567            4.587            0.000           0.0344        0/       0
1166                      51.5948          29.5404            5.097            2.541            6.075            0.000           0.0344        0/       0
1167                      54.4753          29.5358            5.089            2.537            6.068            0.000           0.0344        0/       0
1168                      54.1726          50.4315            4.521            3.500            4.519            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1169                   450403.315       205883.985           61.960             MEAS          Line0019               RT
1170                   450403.231       205883.922           62.099             MEAS          Line0019               RT
1171                   450403.252       205883.894           62.100             MEAS          Line0019               RT
1172                   450403.344       205883.953           61.956             MEAS          Line0019               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1169                      53.0208          45.5752            4.669            3.357            4.903            0.000           0.0344        0/       0
1170                      53.0204          43.5031            4.693            3.251            5.042            0.000           0.0344        0/       0
1171                      53.3943          43.5036            4.694            3.252            5.043            0.000           0.0344        0/       0
1172                      53.4647          46.0131            4.669            3.360            4.899            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1173                   450403.325       205883.977           61.971             MEAS          Line0020               RT
1174                   450403.283       205883.948           62.137             MEAS          Line0020               RT
1175                   450403.287       205883.928           62.128             MEAS          Line0020               RT
1176                   450403.336       205883.965           61.976             MEAS          Line0020               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1173                      53.1504          45.5256            4.679            3.359            4.914            0.000           0.0344        0/       0
1174                      53.1244          44.0141            4.760            3.308            5.080            0.000           0.0344        0/       0
1175                      53.3202          44.0143            4.748            3.300            5.071            0.000           0.0344        0/       0
1176                      53.3160          45.5140            4.683            3.361            4.919            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1177                   450403.687       205883.885           61.659             MEAS          Line0021               RT
1178                   450402.845       205883.263           63.116             MEAS          Line0021               RT
1179                   450402.942       205883.170           63.074             MEAS          Line0021               RT
1180                   450403.753       205883.776           61.655             MEAS          Line0021               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1177                      57.5155          50.4558            4.656            3.606            4.602            0.000           0.0344        0/       0
1178                      59.3752          30.1245            5.094            2.563            6.059            0.000           0.0344        0/       0
1179                      62.2926          30.5028            5.078            2.603            6.017            0.000           0.0344        0/       0
1180                      59.5358          50.4826            4.654            3.607            4.598            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1181                   450403.525       205883.704           61.971             MEAS          Line0022               RT
1182                   450403.445       205883.640           62.111             MEAS          Line0022               RT
1183                   450403.462       205883.612           62.111             MEAS          Line0022               RT
1184                   450403.542       205883.671           61.978             MEAS          Line0022               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1181                      59.0102          46.0032            4.689            3.373            4.914            0.000           0.0344        0/       0
1182                      59.1432          43.5546            4.716            3.272            5.054            0.000           0.0344        0/       0
1183                      59.5002          43.5543            4.717            3.273            5.054            0.000           0.0344        0/       0
1184                      59.3826          45.5517            4.692            3.371            4.921            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1185                   450403.528       205883.692           61.989             MEAS          Line0023               RT
1186                   450403.489       205883.661           62.135             MEAS          Line0023               RT
1187                   450403.486       205883.636           62.120             MEAS          Line0023               RT
1188                   450403.540       205883.675           61.993             MEAS          Line0023               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1185                      59.1220          45.4919            4.699            3.370            4.932            0.000           0.0344        0/       0
1186                      59.1952          44.0843            4.767            3.320            5.078            0.000           0.0344        0/       0
1187                      59.3960          44.0844            4.746            3.305            5.063            0.000           0.0344        0/       0
1188                      59.3357          45.4742            4.704            3.372            4.936            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1189                   450403.906       205883.587           61.655             MEAS          Line0024               RT
1190                   450403.167       205883.016           62.965             MEAS          Line0024               RT
1191                   450403.275       205882.931           62.901             MEAS          Line0024               RT
1192                   450403.984       205883.494           61.671             MEAS          Line0024               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1189                      63.4013          51.0913            4.689            3.652            4.598            0.000           0.0344        0/       0
1190                      67.3034          32.4942            5.058            2.742            5.908            0.000           0.0344        0/       0
1191                      69.5709          33.5332            5.044            2.813            5.844            0.000           0.0344        0/       0
1192                      65.2949          51.1409            4.723            3.683            4.614            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1193                   450403.751       205883.394           61.986             MEAS          Line0025               RT
1194                   450403.675       205883.344           62.111             MEAS          Line0025               RT
1195                   450403.688       205883.321           62.113             MEAS          Line0025               RT
1196                   450403.774       205883.370           61.987             MEAS          Line0025               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1193                      65.2400          46.2036            4.739            3.429            4.929            0.000           0.0344        0/       0
1194                      65.3854          44.3026            4.763            3.339            5.054            0.000           0.0344        0/       0
1195                      66.0605          44.3048            4.767            3.342            5.056            0.000           0.0344        0/       0
1196                      65.5549          46.2538            4.748            3.440            4.930            0.000           0.0344        0/       0
1197                      65.2847          46.1425            4.763            3.440            4.951            0.000           0.0344        0/       0

Points
------
Point ID                  E                N                H                  Class       Point Code
1197                   450403.763       205883.395           62.008             MEAS 

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1198                   450403.763       205883.395           62.008             MEAS          Line0026               RT
1199                   450403.733       205883.363           62.152             MEAS          Line0026               RT
1200                   450403.731       205883.349           62.144             MEAS          Line0026               RT
1201                   450403.765       205883.377           61.996             MEAS          Line0026               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1198                      65.2846          46.1423            4.763            3.440            4.951            0.000           0.0344        0/       0
1199                      65.4526          44.4045            4.835            3.400            5.095            0.000           0.0344        0/       0
1200                      65.5729          44.4045            4.824            3.392            5.087            0.000           0.0344        0/       0
1201                      65.4608          46.1826            4.750            3.435            4.939            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1202                   450404.149       205883.290           61.686             MEAS          Line0027               RT
1203                   450403.471       205882.807           62.790             MEAS          Line0027               RT
1204                   450403.591       205882.732           62.716             MEAS          Line0027               RT
1205                   450404.188       205883.187           61.669             MEAS          Line0027               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1202                      69.2255          51.3843            4.790            3.756            4.629            0.000           0.0344        0/       0
1203                      73.3102          35.5921            5.037            2.960            5.733            0.000           0.0344        0/       0
1204                      75.3019          37.2136            5.035            3.056            5.659            0.000           0.0344        0/       0
1205                      71.0317          51.4922            4.781            3.758            4.612            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1206                   450403.977       205883.115           61.969             MEAS          Line0028               RT
1207                   450403.883       205883.079           62.102             MEAS          Line0028               RT
1208                   450403.916       205883.031           62.118             MEAS          Line0028               RT
1209                   450403.995       205883.086           61.978             MEAS          Line0028               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1206                      71.0320          47.2140            4.805            3.535            4.912            0.000           0.0344        0/       0
1207                      71.0712          45.2328            4.825            3.435            5.045            0.000           0.0344        0/       0
1208                      72.0253          45.2329            4.847            3.451            5.061            0.000           0.0344        0/       0
1209                      71.3551          47.2102            4.818            3.543            4.921            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1210                   450403.938       205883.080           61.970             MEAS          Line0029               RT
1211                   450403.909       205883.075           62.094             MEAS          Line0029               RT
1212                   450403.945       205883.077           62.128             MEAS          Line0029               RT
1213                   450403.940       205883.070           61.970             MEAS          Line0029               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
1210                      71.2344          46.5758            4.771            3.487            4.913            0.000           0.0344        0/       0
1211                      71.1906          45.3924            4.836            3.458            5.037            0.000           0.0344        0/       0
1212                      71.2837          45.3922            4.885            3.493            5.071            0.000           0.0344        0/       0
1213                      71.3331          46.5705            4.770            3.486            4.913            0.000           0.0344        0/       0

Lines
-----
Point ID                  E                N                H                  Class       Point Code          Line ID        Line Code
1214                   450401.313       205885.103           61.790             MEAS          Line0030               RT
1215                   450401.341       205885.056           61.883             MEAS          Line0030               RT
1216                   450401.404       205884.958           62.106             MEAS          Line0030               RT
1217                   450401.480       205884.859           62.282             MEAS          Line0030               RT
1218                   450401.518       205884.805           62.381             MEAS          Line0030               RT
1219                   450401.555       205884.759           62.470             MEAS          Line0030               RT
1220                   450401.617       205884.673           62.587             MEAS          Line0030               RT
1221                   450401.678       205884.591           62.683             MEAS          Line0030               RT
1222                   450401.748       205884.509           62.782             MEAS          Line0030               RT
1223                   450401.810       205884.396           62.899             MEAS          Line0030               RT
1224                   450401.864       205884.314           62.983             MEAS          Line0030               RT
1225                   450401.980       205884.157           63.111             MEAS          Line0030               RT
1226                   450401.804       205884.404           63.141             MEAS          Line0030               RT
1227                   450401.694       205884.558           62.966             MEAS          Line0030               RT
1228                   450401.627       205884.651           62.867             MEAS          Line0030               RT
1229                   450401.562       205884.740           62.762             MEAS          Line0030               RT
1230                   450401.504       205884.825           62.634             MEAS          Line0030               RT
1231                   450401.469       205884.873           62.540             MEAS          Line0030               RT
1232                   450401.417       205884.947           62.401             MEAS          Line0030               RT
1233                   450401.361       205885.027           62.304             MEAS          Line0030               RT
1234                   450401.341       205885.048           62.262             MEAS          Line0030               RT
1235                   450401.309       205885.091           62.193             MEAS          Line0030               RT
1236                   450401.308       205885.100           62.035             MEAS          Line0030               RT

TPS Measurements
----------------
Point ID                  Hz                V                SD               HD               dH               hr           Add. Const      atm/geom ppm
