TEXT	TRANSLATION
"  RDB2 found attribute %s"	""
"%.0f points from %d dataset(s) written to output grid %s."	"%.0f de pontos %d dataset(s) escritos na grade de saída %s."
"%d points from %d dataset(s) written to output point cloud %s."	"%d pontos de %d escritos no dataset(s) de pontos da saída na núvem %s."
"%d points from %s written to output %s."	"%d pontos de %s escritos na saída %s."
"%d points out of %d extracted."	"%d pontos de %d extraídos."
"%d points out of %d reclassified."	"%d pontos de %d reclassificados."
"(Press cancel if you decide not to add the layer at all!)"	""
"(Tw) wetness decline time constant"	""
"(Tw) wetness decline time constant [lower bound]"	"(Tw) declínio de umidade em tempo constante [limite inferior]"
"(Tw) wetness decline time constant [upper bound]"	"(Tw) declínio de umidade em tempo constante [limite superior]"
"(a)"	"(a)"
"(a) [lower bound]"	"(a) [limite inferior]"
"(a) [upper bound]"	"(a) [limite superior]"
"(b)"	"(b)"
"(b) [lower bound]"	"(b) [limite inferior]"
"(b) [upper bound]"	"(b) [limite superior]"
"(c) Parameter [lower bound]"	"(c) Parâmetro [limite inferior]"
"(c) Parameter [upper bound]"	"(c) Parâmetro [limite superior]"
"(f) Temperature Modulation Factor [lower bound]"	"(f) Fator de modulação da temperatura [limite inferior]"
"(f) Temperature Modulation Factor [upper bound]"	"(f) Fator de modulação da temperatura [limite superior]"
")"	")"
"** Error : Wrong outlet point selected **"	""
"** Warning : Number of events might not be representative.\nMinimum number recommended: "	"** Aviso: Número de eventos não serve para representatividade.\nNùmero mínimo recomendado: "
"** Warning : Outlet point was modified **"	""
"...anteilig aus Rasterzellen der Teileinzugegebiete"	"... sub-bacias proporcionais a partir de células de um raster"
"...anteilig aus den Flussrasterzellen"	"... rio a partir das células de um raster"
"...anteilig aus den Hauptgerinnerasterzellen"	"... canal a partir das células de um raster"
"...genau den entsprechenden Wert aus der jeweiligen Rasterzelle entnehmen"	"... referem-se exatamente o valor adequado a partir da respectiva célula do raster"
"0"	"0"
"0 - 1"	""
"0 - 1.0"	""
"0 is horizontal, 90 is vertical."	"0 é horizontal, 90 é vertical."
"0-50 mm/day"	"0-50 mm/dia"
"01: A Simple Litter System"	"01: Um sistema de marca simples"
"01: My first tool"	""
"02: Carbon Cycle Simulation for Terrestrial Biomass"	"02: Simulação do Cíclo do Carbono para a Biomassa Terrestre"
"02: Pixel by pixel operations with two grids"	"02: Operação pixel por pixel para duas grades"
"03: Direct neighbours"	"03: Vizinhos imediatos"
"03: Spatially Distributed Simulation of Soil Nitrogen Dynamics"	"03: Simulação de Nutrientes Espacialmente Distribuídos no Solo de forma Dinâmica"
"04: Direct neighbours - more..."	"04: Vizinhos imediatos - mais..."
"05: Direct neighbours - slope and aspect"	""
"06: Extended neighbourhoods"	""
"07: Extended neighbourhoods - catchment areas (trace flow)"	""
"08: Extended neighbourhoods - catchment areas (parallel)"	"08: vizinhanças prolongadas- áreas de captação (paralelos)"
"09: Extended neighbourhoods - catchment areas (recursive)"	"09: vizinhanças prolongadas- áreas de captação (recursivo)"
"1"	"1"
"1 / cell size (pseudo specific catchment area)"	"1 / tamanho da célula (pseudo área de captação específica)"
"1 / cell size (specific catchment area)"	"1 / tamanho da célula (área específica de captação)"
"1 Byte Integer (signed)"	""
"1 Byte Integer (unsigned)"	""
"1 arc-second"	"1 arco-segundo"
"1 bit"	"1 bit"
"1 byte (0-255)"	"1 byte (0-255)"
"1 byte signed"	"1 byte assinado"
"1 byte signed integer"	"1 byte assinado inteiro"
"1 byte unsigned"	"1 byte não assinado"
"1 byte unsigned integer"	"1 byte não assinado inteiro"
"1 generation"	""
"1 generation + sister brood"	""
"1-parameter friction model (Scheidegger 1975)"	""
"1. quadrant (upper right)"	"1. quadrante (Direita superior)"
"1.0"	"1.0"
"10 parameter 3rd order polynom (Haralick 1983)"	""
"100-200 mm/day"	"100-200 mm/dia"
"10: Dynamic Simulation - Life"	"10: Simulação dinâmica - Vida"
"11: Dynamic Simulation - Soil Nitrogen Dynamics"	"11: Simulação dinâmica - Nitrogênio do solo dinâmico"
"12: First steps with shapes"	"12: Primeiros passos com formas"
"13: Reprojecting a shapes layer"	"13: Reprojetando camadas shapes"
"14: Vectorising channel lines"	""
"16 bit"	"16 bit"
"16 bit signed integer"	"16 bit assinado inteiro"
"16 bit unsigned integer"	"16 bit não assinado inteiro"
"1st Filial Grown"	""
"1st Filial State"	""
"1st Lines Layer"	""
"1st Order Polynomial"	"1ª ordem polinominal"
"1st Sister Grown"	""
"1st Sister State"	""
"1st Std. Parallel"	""
"2"	"2"
"2 Byte Integer (signed)"	""
"2 Byte Integer (unsigned)"	""
"2 byte (0-65535)"	"2 byte (0-65535)"
"2 byte integer"	"2 byte inteiro"
"2 byte integer|4 byte floating point|"	"2 byte inteiro |4 byte com ponto flutuante|"
"2 byte signed"	"2 byte assinados"
"2 byte signed integer"	"2 byte inteiro assinados"
"2 byte unsigned"	"2 byte não assinados"
"2 byte unsigned integer"	"2 byte não assinado inteiro"
"2 generations"	""
"2 generations + sister brood"	""
"2 x 2"	"2 x 2"
"2-fold"	"2-dobro"
"2. quadrant (lower right)"	"2. quadrante (Direita inferior)"
"2.0"	""
"200-400 mm/day"	"200-400 mm/dia"
"2nd Filial Grown"	""
"2nd Filial State"	""
"2nd Lines Layer"	""
"2nd Order Polynomial"	"2ª ordem polinominal"
"2nd Sister Grown"	""
"2nd Sister State"	""
"2nd Std. Parallel"	""
"3"	"3"
"3 X 3"	"3 X 3"
"3 arc-second"	"3 arco-segundo"
"3 generations"	""
"3 generations + sister brood"	""
"3 parameters (translation only)"	"3 parâmetros (apenas translação)"
"3 x 3"	"3 x 3"
"3. quadrant (lower left)"	"2. quadrante (Esquerda inferior)"
"32 bit floating point"	"32 bit ponto flutuante"
"32 bit signed integer"	"32 bit assinado inteiro"
"32 bit unsigned integer"	"32 bit não assinado inteiro"
"3306"	""
"3D Image"	"Imagem 3D"
"3D Image Height"	"Altura da imagem 3D"
"3D Image Width"	"Largura da imagem 3D"
"3D Shapes Viewer"	""
"3D View"	"Visualização 3D"
"3D View Sequencer"	""
"3D Viewer"	"Visualizador 3D "
"3D Viewer."	"Visualizador 3D "
"3D-View"	"Visualização 3D"
"3rd Filial Grown"	""
"3rd Filial State"	""
"3rd Order Polynomial"	"3ª ordem polinomial"
"3rd Sister Grown"	""
"3rd Sister State"	""
"4 (von Neumann)"	"4 (von Neumann)"
"4 Byte Floating Point"	""
"4 Byte Integer (signed)"	""
"4 Byte Integer (unsigned)"	""
"4 byte float"	"4 byte flutuante"
"4 byte floating point"	"4 byte com ponto flutuante"
"4 byte floating point number"	""
"4 byte integer"	"4 byte inteiro"
"4 byte signed"	"4 byte assinado"
"4 byte signed integer"	"4 byte assinado inteiro"
"4 byte unsigned"	"4 byte não assinado"
"4 byte unsigned integer"	"4 byte não assinado inteiro"
"4. quadrant (upper left)"	"4. quadrante (Esquerda superior)"
"5 X 5"	"5 X 5"
"50-100 mm/day"	"50-100 mm/dia"
"6 parameter 2nd order polynom (Bauer, Rohdenburg, Bork 1985)"	""
"6 parameter 2nd order polynom (Evans 1979)"	""
"6 parameter 2nd order polynom (Heerdegen & Beran 1982)"	""
"64 bit floating point"	"64 bit com ponto flutuante"
"7 X 7"	"7 X 7"
"7 parameters"	"7 parâmetros"
"8 (Moore)"	"8 (Moore)"
"8 Byte Floating Point"	""
"8 bit"	"8 bit"
"8 bit signed integer"	""
"8 bit unsigned integer"	"8 bit não assinado inteiro"
"8 byte float"	"8 byte flutuante"
"8 byte floating point"	"8 byte com ponto flutuante"
"8 byte floating point number"	""
"9 parameter 2nd order polynom (Zevenbergen & Thorne 1987)"	""
"<"	"<"
"<="	"<="
"<all grid systems>"	"<sistema de todas as grades>"
"<create>"	"<criar>"
"<default>"	"<padrão>"
"<new>"	""
"<no attributes>"	"<sem atributos>"
"<no choice available>"	"<nenhuma opção disponível>"
"<no items>"	"<sem itens>"
"<none>"	"<nenhum>"
"<not set>"	"<não configurado>"
"="	"="
">"	">"
">400 mm/day"	">400 mm/dia"
">="	">="
"?"	"?"
"A"	"A"
"A SAGA tool to create transects through polygon files."	""
"A Simple Litter System"	"Um Sistema Simples de Maca"
"A comprehensive phenology model of Ips typographus (L.) (Col., Scolytinae) as a tool for hazard rating of bark beetle infestation."	""
"A grid providing information about the channel network. It is assumed that no-data cells are not part of the channel network. Vice versa all others cells are recognised as channel network members."	""
"A grid that contains elevation data."	"Uma grade que contém dados de elevação."
"A set of basic SAGA tool programming examples."	""
"A space separated list of key-value pairs (K=V)."	"Uma lista separada de espaço de pares chave-valor (K = V)."
"A text file with the full path to an input grid on each line"	""
"A text file with the full path to an input point cloud on each line"	"Um arquivo de texto com o caminho completo para um ponto de nuvem de entrada em cada linha"
"A threshold between 0 and 1 used to save computational time. Set this parameter to 0 to turn off this functionality."	""
"A3 Landscape"	""
"A3 Portrait"	""
"A4 Landscape"	""
"A4 Portrait"	""
"A:File|Satellite Imagery"	""
"A:Garden|Imagery"	"A:Horta|Imagem"
"A:Grid|Analysis|Macroecology"	"A:Grade|Análise|Macroecologia"
"A:Grid|Calculus"	""
"A:Grid|Distances"	"A:Grade|Distância"
"A:Grid|Filter"	"A:Grade|Filtro"
"A:Grid|Gaps"	"A:Grade|Lacunas"
"A:Grid|Grid Collection|Calculus"	""
"A:Grid|Grid System"	"A:Grade|Sistema de raster"
"A:Grid|Gridding|Interpolation (3D)"	""
"A:Grid|Tools"	"A:Grade|Ferramentas"
"A:Grid|Values"	"A:Grade|Valores"
"A:Imagery|Analysis"	""
"A:Imagery|Classification"	"A:Imagens|Classificação"
"A:Imagery|Classification|Machine Learning"	""
"A:Imagery|Fourier Analysis"	"A:Imagens|Análise de Fourier"
"A:Imagery|Segmentation"	"A:Imagens|Segmentação"
"A:Shapes|Construction"	"A:Shapes|Construção"
"A:Shapes|Conversion"	"A:Shapes|Conversão"
"A:Shapes|Selection"	"A:Shapes|Seleção"
"A:Shapes|Table"	"A:Shapes|Tabela"
"A:Shapes|Tools"	"A:Shapes|Ferramentas"
"A:Simulation|Hillslope Evolution"	"A:Simulação|Elevação do relevo"
"A:Simulation|Hydrology"	"A:Simulação|Hidrologia"
"A:Spatial and Geostatistics|Geographically Weighted Regression"	"A:Espacial e geoestatística|Regressão Geograficamente ponderada"
"A:Spatial and Geostatistics|Points"	"A:Espacial e geoestatística|Pontos"
"A:Table|Construction"	"A:Tabela|Construção"
"A:Table|Selection"	"A:Tabela|Seleção"
"A:Table|Tools"	"A:Tabela|Ferramentas"
"A:Terrain Analysis|Climate and Weather"	"A:Análise de terreno|Clima e Tempo"
"A:Terrain Analysis|Hydrology|Flow Accumulation|Alternatives"	""
"A:Terrain Analysis|Preprocessing"	"A:Análise de terreno|Pré-processamento"
"A:Terrain Analysis|Terrain Classification"	"A:Análise de terreno|Classificação de terreno"
"A:Visualization|Shapes"	""
"ADDR"	"ADDR"
"AFAC("	"AFAC("
"AFAC()"	"AFAC()"
"ANGMAP"	"ANGMAP"
"AOI"	"AOI"
"AOI Cutter"	""
"AOI Input Settings"	"AOI Configurações de entrada"
"AOI Shape"	"AOI Shape"
"AOI does not intersect bounding box of SPCVF, nothing to do!"	"AOI não se cruza com o quadro de SPCVF, nada a ver com na delimitação!"
"AOI does not intersect with any bounding box of the SPCVF datasets, nothing to do!"	"AOI não cruza com qualquer caixa delimitadora dos conjuntos de dados SPCVF, nada a fazer!"
"AOI does not intersect with any point of the SPCVF datasets, nothing to do!"	"AOI não se cruza com qualquer ponto dos conjuntos de dados SPCVF, nada a fazer!"
"AOI_Cutter"	""
"API Key"	""
"AQ("	"AQ("
"AREA"	"ÁREA"
"AS("	"AS("
"ASCII"	"ASCII"
"ASCII Decimal Separator"	"ASCII Separador decimal"
"ASCII Grid Options"	"ASCII Opções de grade"
"ASCII Precision"	"ASCII Precisão"
"ASCII file with columns degree, order, c_lm, s_lm (separated by space)"	"Arquivo ASCII com colunas em grau, ordenados, c_lm, s_lm (separados por espaço)"
"ASPECT_1"	"ASPECT_1"
"ASPECT_2"	"ASPECT_2"
"ASPECT_3"	"ASPECT_3"
"ASTER Homepage Jet Propulsion Laboratory"	""
"ASTER Overview at NASA/USGS"	""
"AWM1 Grid"	""
"AWM2 Grid"	""
"AWT Grid"	"AWT Grade"
"AZIMUTH"	"AZIMUTH"
"Abflussmanipulation Rasterzelle 1... "	"Manipulação das células do raster de drenagem 1... "
"Abflussmanipulation Rasterzelle 2... "	"Manipulação das células do raster de drenagem 2... "
"About SAGA"	"Sobre o SAGA"
"Above Elevation"	"Elevação acima"
"Above this threshold snow will start to melt"	"Acima deste limiar a neve vai começar a derreter"
"Absolute"	"Absoluto"
"Absolute Area"	"Área absoluta"
"Absolute Height"	"Altura absoluta"
"Absolute Value"	""
"Absolute Water Level"	"Nível de água absoluto"
"Absolute Water Levels"	"Nível de água absoluto"
"Absolute Weighting"	"Ponderação Absoluta"
"Abstract"	"Abstrato"
"Acc. Area"	"Acc. Área"
"Acceleration"	"Aceleração"
"Access"	""
"Accessing PostgreSQL databases."	"Acessando bancos de dados PostgreSQL."
"Accumulated Cost"	"Custo acumulado"
"Accumulated Cost Surface"	"Superfície de custo acumulado"
"Accumulated Material"	"Material acumulado"
"Accumulated Material (Left Side)"	"Material acumulado (Lado esquerdo)"
"Accumulated Material (Right Side)"	"Material acumulado (Lado direito)"
"Accumulated cost"	"Custo acumulado"
"Accumulation Functions"	"Funções de acumulação"
"Accumulation Target"	"Destino de acumulação"
"Accuracy"	"Precisão"
"Acknowledgements"	"Agradecimentos"
"Action"	"Ação"
"Activate Grid File Cache?"	""
"Activate file caching automatically, if memory size exceeds the threshold value."	"Ativar o cache de arquivos automaticamente, se o tamanho da memória exceder o valor limite."
"Activation Function"	""
"Activation function"	"função de ativação"
"Active Variable Count"	""
"Actual Point Count"	""
"Actual number of points by return is different from header (actual, header)"	""
"Add"	"Adicionar"
"Add All"	"Adicionar todos"
"Add All Fields"	"Adicionar todos os campos"
"Add Attribute to Clipped Points"	"Adicionar atributo para os pontos cortados"
"Add Base Map"	"Adicionar mapa base"
"Add Border"	"Adicionar borda"
"Add Cells"	"Adicionar células"
"Add Center"	"Adicionar centro"
"Add Coordinates to Points"	""
"Add Field"	"adicionar campo"
"Add Frame"	"Adicionar Moldura"
"Add Graticule"	"Adicionar quadrícula"
"Add Grid Values to Points"	"Adicionar valores de grade para pontos"
"Add Grid Values to Shapes"	"Adicionar valores gradepara shapes"
"Add Indicator Fields for Categories"	"Adicionar Campos indicadores para categorias"
"Add Input Identifier"	""
"Add Layer to Map"	""
"Add Link to Files"	"Adicionar link para os arquivos"
"Add Location Info"	"Adicionar informação de localização"
"Add Overlap"	"Adicionar sobreposição"
"Add Part"	"Adicionar parte"
"Add Point Attributes to Polygons"	"Adicionar atributos de pontos para polígonos"
"Add Point Order"	"Adicionar ordem de ponto"
"Add Polygon Attributes to Points"	"Adicionar atributos de polígonos para pontos"
"Add Position [Ctrl + A]"	"Adicionar posição [Ctrl + A]"
"Add Project"	"Adicionar projeto"
"Add Record"	"Adicionar registro"
"Add Shape"	"Adicionar Shape"
"Add Source Information"	"Adicionar informação de Fonte"
"Add Statistics for Grids"	""
"Add Volumes Below Base Level"	"Adicionar Volumes abaixo do nível base"
"Add a Grid to a Grid Collection"	""
"Add an entry for all recognized files."	""
"Add layer to selected map"	"Adicionar camada para o mapa selecionado"
"Add location information from points (x,y,(z,m))"	"Adicionar informações de localização para pontos (x,y,(z,m))"
"Add overlap to AOI"	"Adicionar sobreposição para o AOI"
"Add point order as additional attribute."	"Adicione ordem do ponto como atributo adicional."
"Add to Map"	"Adicionar ao mapa"
"Add to Table"	"Adicionar à tabela"
"Added"	"Adicionado"
"Addition"	"Adição"
"Additional Information"	""
"Additional Output"	"Saída adicional"
"Additional Values"	"Valores adicionais"
"Additional values that shall be saved to the output table."	"Valores adicionais que devem ser guardados para a tabela de saída."
"Addition|"	"Adição!"
"Address Field"	""
"Address List"	""
"Adds a field with an identifier for the input point cloud a point originates from."	""
"Adds a field with the name of the original input data set."	"Adiciona um campo com o nome do conjunto de dados de entrada original."
"Adjust"	"ajustar"
"Adjust Histogram Stretch to Map Extent"	"Ajustar histograma por ampliação à extensão do mapa"
"Adjust Regolith"	""
"Adjusted Grid"	""
"Adjustment"	"Ajustamento"
"Advanced Settings"	"Configurações avançadas"
"Aerosol Resistance Coefficient (Blue)"	"Coeficiente de Resistência de Aerosol (azul)"
"Aerosol Resistance Coefficient (Red)"	"Coeficiente de Resistência de Aerosol (vermelho)"
"Affine"	"Afim"
"Aggregate"	"Agregados"
"Aggregate Point Observations"	"Observações de pontos agregados"
"Aggregate Values by Attributes"	""
"Aggregate by Field(s)"	""
"Aggregated"	"Agregado"
"Aggregated Grid"	""
"Aggregation"	"Agregação"
"Aggregation Index"	"Índice de agregação"
"Aggregation Size"	"Tamanho da agregação"
"Air Humidity (2pm) (%%)"	""
"Air Pressure, Water and Dust Content"	"Pressão de Ar, Água e Poeira"
"Albedo"	"Albêdo"
"Albers Equal Area Conic"	""
"Alessandro Perego"	"Alessandro Perego"
"Algorithm"	"Algoritmo"
"Algorithm Type"	""
"Algorithm for the detection of Surface Specific Points"	"Algoritmo para a detecção de superfícies específicas de observações"
"Align"	""
"Alignment"	"Alinhamento"
"All Files"	"Todos os arquivos"
"All Files|*.*|"	"Todos os arquivos|*.*|"
"All Levels"	"Todos os níveis"
"All Recognized File Types"	"Todos os tipos de arquivos reconhecidos"
"All Recognized Files"	"Todos os arquivos Reconhecidos"
"All Times"	"Todos os tempos"
"All Variables"	"Todas as variáveis"
"All weights have to be a positive number."	""
"Allgemeine Parameter"	"Parâmetros gerais"
"Allocation"	"Alocação"
"Allocation Grid"	"Alocação de grade"
"Allochthone Input"	""
"Allochthone input in meter per year (e.g. of aeolian origin, 'Loess')."	""
"Allow Edge Pixels to be Seeds"	"Permitir que as bordas de pixels sejam semeadas"
"Allow longitudes outside -180 to 180 Range"	"Permitir longitudes fora do alcance 180 a 180"
"Allow multiple observer positions."	"Permitir várias posições de observação."
"Allow tools to change data set colors programmatically."	""
"Allows one to scale shade brightness [percent]"	""
"Allows writing cell values from additional grids to the output"	""
"Along Line Frequency"	""
"Alpha"	"Alfa"
"Alpha Max (Degree)"	"Alfa máximo (Graus)"
"Alphanumeric Sorting"	""
"Alternatives"	"Alternativas"
"Altura de llama"	"Altura de lhama"
"Altura de llama (m)"	"Altura de lhama (m)"
"Always use cloud signature (step 14)"	""
"Ambient Occlusion"	"Oclusão de ambiente"
"Amount in map units that vertices will be moved."	""
"Anaglyph"	"Anáglifo"
"Anaglyph [S]"	"Anáglifo [S]"
"Analysis"	"Análise"
"Analytical Hierarchy Process"	"Processo Analítico Hierarquico"
"Analytical Hillshading"	"Análise de sobreamento de montanhas"
"Anchor Point"	"Ponto de ancoragem"
"Anchor point for scaling and rotation."	""
"Angle"	"Ângulo"
"Angle (in degrees)"	"Ângulo (em graus)"
"Angle Calculation"	"Cálculo de ângulo"
"Angle X"	"Ângulo X"
"Angle Y"	"Ângulo Y"
"Angle Z"	"Ângulo Z"
"Angle [Degree]"	"Ângulo [Graus]"
"Angle in degrees, clockwise around x axis"	"Ângulo em graus, no sentido horário em torno do eixo x"
"Angle in degrees, clockwise around y axis"	"Ângulo em graus, no sentido horário em torno do eixo y"
"Angle in degrees, clockwise around z axis"	"Ângulo em graus, no sentido horário em torno do eixo z"
"Angular Distance Weighted"	"Distância Angular Ponderada"
"Angular Second Moment"	""
"Angular Step Size (Degree)"	"Passo Tamanho Angular (Grau)"
"Annual"	"Anual"
"Annual Climate"	""
"Annual Course of Daily Insolation"	"Curso Anual de insolação diária"
"Annual Insolation"	""
"Annual Mean Temperature"	""
"Annual Precipitation"	""
"Annulus"	""
"Appearance"	""
"Append Fields from another Table"	"Anexar campos de outra tabela"
"Append Rows from ..."	"Acrescente linhas de ..."
"Applies a majority filter with given search radius to the segments grid. Is skipped if set to zero."	""
"Applies also to the binary format header file."	"Aplica-se também para o arquivo de cabeçalho em formato binário."
"Apply"	"Aplicar"
"Apply Move"	"Aplicarmovimento"
"Apply changes?"	"Aplicar alterações?"
"Apply post-processing filter to remove small holes"	""
"Approx. Terrain Slope"	"Declive aproximado de terreno"
"Approximate Coordinates of Projection Center"	"Coordenadas aproximadas do Centro de Projeção"
"Approximate Coordinates of Target Point"	"Coordenadas aproximadas do Ponto-alvo"
"Approximate Terrain Slope [%]"	"Declive aproximado de terreno [%]"
"April"	"Abril"
"April - June"	""
"Arc Vertex Distance [Degree]"	"Distância do vértice do arco[Grau]"
"ArcGIS MapServer Tiles"	""
"Arccosine"	""
"Arcs to polygons"	""
"Arcsine"	""
"Arctangent"	""
"Arctangent of x/y"	""
"Area"	"Área"
"Area +"	""
"Area -"	""
"Area Conversion"	"Área de Conversão"
"Area [km2]"	"Área [km2]"
"Area [km2] Subbasin("	"Área da Sub-bacia [km2] ("
"Area of Coverage"	""
"Area of the Watershed in [km2]"	"Área da bacia em [km2]"
"Area of the Watershed in [km2] used for unit conversion"	"Área da bacia em [km2] utilizado para a conversão da unidade"
"Area to Length Conversion"	"Área para conversão de comprimento"
"Area(%)"	""
"Areal average of ln(T0) = ln(Te) [ln(m^2/h)]"	"Área média de ln(T0) = ln(Te) [ln(m^2/h)]"
"Areas"	""
"Arithmetic Mean"	"Média aritmética"
"Arithmetic mean (version 1)"	"Média aritmética (Versão 1)"
"Arithmetic mean (version 2)"	"Média aritmética (Versão 2)"
"Arrange Icons"	"Organizar ícones"
"Artificial Neural Network Classification (OpenCV)"	""
"Aspect"	"Aspecto"
"Aspect Units"	""
"Aspect grid, in radians and 360 degree from north."	"Grade de aspecto, em radianos e 360 graus ao norte."
"Aspect grid, in radians."	"Grade de aspecto, em radianos."
"Aspect-Slope"	"Aspecto de Declive"
"Aspect-Slope Grid"	"Grade de aspecto de declive"
"Assign"	""
"Assign ..."	"Atribuir"
"Assign attributes to shapes..."	""
"Assume a given minimum slope for each cell."	"Assumir uma dada inclinação mínima para cada célula."
"At-Sensor"	""
"At-Sensor Radiance"	"Sensor At de radiação"
"At-Surface"	""
"Atlas Boundary Files"	""
"Atlas Boundary Files (*.bna)"	"Atlas de arquivos de contorno "
"Atmospheric Correction"	"Correção atmosférica"
"Atmospheric Effects"	"Efeitos atmosféricos"
"Attribute"	"Atributo"
"Attribute (Size)"	"Atributo (Tamanho)"
"Attribute Definition"	""
"Attribute Field"	"Campo de atributo"
"Attribute Field to Grid"	"Campo de atributo para grade"
"Attribute Identification"	"Identificação do atributo"
"Attribute Table"	""
"Attribute Values"	"Valores de atributo"
"Attribute field number to copy is out of range!"	"Número do campo de atributopara cópia que esteja fora do intervalo!"
"Attribute field number to grid is out of range!"	"Número do campo de atributo da grade que esteja fora do intervalo!"
"Attribute fields one to three (x;y;z) are mandatory!"	"Os campos de atributo (x, y, z) são de preenchimento obrigatório!"
"Attribute to process."	"Atributo para processar."
"Attribute used for naming the output file(s)"	"Atributo usado para nomear o(s) arquivo(s) de saída"
"Attributes"	"Atributos"
"Attributes to add. Select none to add all"	"Atributos para adicionar. Selecione nenhum para adicionar todos"
"Attributes to import besides x,y,z ..."	"Atributos para importar além de x, y, z ..."
"August"	"Agosto"
"Ausgabedaten"	"Ausgabedaten"
"Ausgangsrasterzelle Flusseinzugsgebiet [Default: Elbe5000]"	"Ausgangsrasterzelle Flusseinzugsgebiet [Padrão: Elbe5000]"
"Auswahl der Art der anteiligen Flaechenwasserwasserentnahme."	"Auswahl der Art der anteiligen Flaechenwasserwasserentnahme."
"Auswahl der Art der dynamischen Flaechenwasserwassernutzung (WUse). ACHTUNG: Funktioniert ggf. nur bei bereits initiierten Systemen bzw. nach Vorlauf"	"Selecionando o tipo de uso da água de superfície dinâmica (Wuse). NOTA: Funciona apenas com os sistemas possivelmente já iniciados"
"Author"	"Autor"
"Authority"	""
"Authority Code"	""
"Authority code error"	""
"Automated Cloud Cover Assessment"	""
"Automatic"	"Automático"
"Automatically adjust control points to grid's data range"	"Ajustar automaticamente pontos de controle para o intervalo de dados da grade"
"Automatically normalise attributes by standard deviation before clustering."	"Normalizar automaticamente atributos por desvio-padrão antes do agrupamento."
"Automatically normalise grids by standard deviation before clustering."	"Normalizar automaticamente grades por desvio-padrão antes do agrupamento."
"Available Choices"	"Escolhas disponíveis"
"Available Clay"	""
"Available Connections"	"Conexões disponíveis"
"Available Projections:"	"Projeções disponíveis:"
"Available Sand"	""
"Available Silt"	""
"Average"	"Média"
"Average 2 With Thereshold for Grids calculates average in X and Y distances unsing only the values that differ form central pixel less than a specified threshold. Each value has a weight which is inversely proportional to the distance (method 1)."	"Média com 2 limiares para calcular a média das distâncias de X e Y em grades usando apenas os valores que diferem a forma pixel central inferior a um limite especificado. Cada valor tem um peso que é inversamente proporcional à distância (método 1)."
"Average 3 With Thereshold for Grids calculates average in X and Y distances unsing only the values that differ form central pixel less than a specified threshold. Each value has a weight which is inversely proportional to the distance (method 2)."	"Média com 3 limiares para calcular média das distâncias X e Y em grades usando apenas os valores que diferem a forma do pixel central menor do que um limiar especificado. Cada valor tem um peso que é inversamente proporcional à distância (método 2)."
"Average View Distance"	""
"Average With Mask 1"	""
"Average With Mask 1 calculates average for cells specified by a mask grid. Cell excluded by the mask grid are NOT used in the average calculation."	""
"Average With Mask 2"	""
"Average With Mask 2 calculates average for cells specified by a mask grid. However cell excluded by the mask grid are used in the average calculation for right pixels."	""
"Average With Thereshold 1"	""
"Average With Thereshold 2"	"Média com limiar 2"
"Average With Thereshold 3"	"Média com limiar 3"
"Average With Thereshold for Grids calculates average in X and Y distances unsing only the values that differ form central pixel less than a specified threshold. It's useful to remove noise whit a known maximum reducing the loss of informations"	""
"Average distance to horizon."	""
"Average slope of watercourse: %.2f m/m"	"Inclinação média de curso de água:%.2f m/m"
"Average velocity in watercourse: %.2f m/min"	"Velocidade média no curso de água: %.2f m/min"
"Averaged Connectivity"	"Conectividade média"
"Averages"	"Médias"
"Avg. Curve Number"	"AVG. Número da curva"
"Avg. Manning's N"	"AVG. Tripulação de N"
"Avg. Rainfall Intensity (mm/h)"	"AVG. Intensidade de precipitação (mm / h)"
"Azimuth"	"Azimute"
"Azimuthal Equidistant"	""
"B"	"B"
"B-Spline"	"B-Spline"
"B-Spline Approximation"	"Aproximação B-spline"
"B-Spline Interpolation"	"Interpolação B-Spline"
"B-spline range expressed as number of cells."	""
"B45 Ratio: Desert detection (step 10)"	""
"B56 Composite (step 6)"	""
"BD, Bulk density of the top layer [Mg/m3]"	""
"BFAC("	"BFAC("
"BLACK_BLUE"	"PRETO_AZUL"
"BLACK_GREEN"	"PRETO_VERDE"
"BLACK_RED"	"PRETO_VERMELHO"
"BLACK_WHITE"	"PRETO_BRANCO"
"BLUH"	"SUOR"
"BQ("	"BQ("
"BSL"	"BSL"
"BSL Files (*.bsl)"	"Arquivos BSL (*.bsl)"
"BSL Script"	"Script BSL"
"BSL from File"	"Arquivos de BSL"
"Back Slope"	"Retornar Declive"
"Background Color"	"Cor do plano de fundo"
"Background Sample Density [Percent]"	"Densidade de amostra do plano de fundo (porcento)"
"Backpropagation algorithm"	"Algorítimo de retropropagação"
"Backpropagation parameters"	"Parâmetros de retropropagação"
"Backward"	"Para tras"
"Backward Diagonal"	"Diagonal em retrocesso"
"Backward [Page Down]"	""
"Backward diagonal hatch"	"Escotilha de Retrocesso diagonal "
"Band"	"Banda"
"Band 1"	"Banda 1"
"Band 2"	"Banda 2"
"Band 3"	"Banda 3"
"Band 4"	"Banda 4"
"Band 5"	"Banda 5"
"Band 61"	"Banda 61"
"Band 62"	"Banda 62"
"Band 7"	"Banda 7"
"Band 8"	"Banda 8"
"Band Info"	""
