0000 bla	GO:0004518	0.49	nuclease activity
0000 bla	GO:0016787	0.48	hydrolase activity
0000 bla	GO:0016788	0.48	hydrolase activity, acting on ester bonds
0000 bla	GO:0097159	0.38	organic cyclic compound binding
0000 bla	GO:0005488	0.38	binding
0000 bla	GO:0003676	0.38	nucleic acid binding
0000 bla	GO:1901363	0.38	heterocyclic compound binding
0000 bla	GO:0003824	0.19	catalytic activity
0000 bla	GO:0004372	0.03	glycine hydroxymethyltransferase activity
0000 bla	GO:0043169	0.03	cation binding
0000 bla	GO:0000287	0.03	magnesium ion binding
0000 bla	GO:0043167	0.03	ion binding
0000 bla	GO:0016742	0.03	hydroxymethyl-, formyl- and related transferase activity
0000 bla	GO:0016740	0.03	transferase activity
0000 bla	GO:0016741	0.03	transferase activity, transferring one-carbon groups
0000 bla	GO:0046872	0.03	metal ion binding
