Class  1     	precision	0.625	270/432
Class  1     	recall	0.47285464098073554	270/571
Class  1     	f1	0.5383848454636092	
Class  2     	precision	0.5111111111111111	46/90
Class  2     	recall	0.31724137931034485	46/145
Class  2     	f1	0.39148936170212767	
Class  3     	precision	0.5844522968197879	827/1415
Class  3     	recall	0.5618206521739131	827/1472
Class  3     	f1	0.572913058538275	
Class  4     	precision	0.6804431188751597	1597/2347
Class  4     	recall	0.7619274809160306	1597/2096
Class  4     	f1	0.7188836371820841	
	accuracy	0.6395891690009337	2740/4284
Macro average	precision	0.6002516317015147	
Macro average	recall	0.528461038345256	
Macro average	f1	0.555417725721524	
