DMRG++ version 5.55 24c483dc956d80ca9b0d349b8ee589ab065affee
PsimagLite version 2.54 6536ef923f640677d8f6a72179877e34a1650e25
observe[38;5;124m [features 5.55] [0m[BOOST ]
Compiled MicroArchitecture is AMD
Running on MicroArchitecture Intel
WARNING: Compiled MicroArchitecture is DIFFERENT than Running one
PsiApp: CmdLine: ./observe -f ../inputs/input4300.inp ss,<gs|:../inputs/sz4300.txt[1];:../inputs/sz4300.txt[3];:../inputs/sz4300.txt[6];:../inputs/sz4300.txt[7]|gs> 
Concurrency::npthreads=16
Concurrency::setAffinitiesDefault=0
U[0]=4.5066 U
U[1]=1.68998 U'-J/2
U[2]=-2.2533 -2J for S+S- + S-S+ term
U[3]=-1.12665 -J
U[4]=-2.2533 -2J for SzSz term
JzSymmetry=0
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|sz?0;sz?0|gs>
OperatorSz orb0-0:
8 8
0.246101 0.0624352 -0.115109 -0.0829531 0.0722177 0.0690168 -0.0845027 -0.0828202 
0 0.246122 -0.0780693 -0.118009 0.0702083 0.0725035 -0.0854179 -0.0848007 
0 0 0.24283 0.0675049 -0.092904 -0.0716215 0.0722669 0.0689826 
0 0 0 0.242821 -0.0734534 -0.0931177 0.0702955 0.0725237 
0 0 0 0 0.242816 0.0708224 -0.121384 -0.0867663 
0 0 0 0 0 0.242818 -0.0865813 -0.122505 
0 0 0 0 0 0 0.246157 0.0736395 
0 0 0 0 0 0 0 0.246137 
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|sz?0;sz?1|gs>
OperatorSz orb0-1:
8 8
0.0676978 0.0628333 -0.112908 -0.0860833 0.0728346 0.0698164 -0.0855473 -0.0839045 
0 0.0679696 -0.0812623 -0.115954 0.0710477 0.0731379 -0.0865177 -0.0858744 
0 0 0.0704283 0.0683413 -0.0912193 -0.0737155 0.0727987 0.0697061 
0 0 0 0.0745383 -0.0758787 -0.0914528 0.0710037 0.0730825 
0 0 0 0 0.0774812 0.0716984 -0.118118 -0.0892035 
0 0 0 0 0 0.0776762 -0.0891 -0.119132 
0 0 0 0 0 0 0.0785636 0.0742226 
0 0 0 0 0 0 0 0.0785457 
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|sz?1;sz?1|gs>
OperatorSz orb1-1:
8 8
0.247312 0.0632371 -0.114522 -0.0858815 0.0733945 0.0705269 -0.0866074 -0.0849778 
0 0.247312 -0.0808932 -0.117443 0.0717205 0.0736748 -0.0875792 -0.0868882 
0 0 0.244873 0.0691944 -0.0926903 -0.0737617 0.0734259 0.0704665 
0 0 0 0.244829 -0.0759305 -0.0929067 0.0718145 0.0737081 
0 0 0 0 0.244829 0.0726158 -0.120872 -0.0897648 
0 0 0 0 0 0.24486 -0.0896001 -0.122118 
0 0 0 0 0 0 0.24735 0.0747812 
0 0 0 0 0 0 0 0.247351 
OperatorSz tot:
8 8
0.628808 0.251339 -0.455446 -0.341001 0.291281 0.279176 -0.342205 -0.335607 
0 0.629373 -0.321487 -0.46736 0.284024 0.292454 -0.346033 -0.343438 
0 0 0.628559 0.273382 -0.368033 -0.292814 0.29129 0.278861 
0 0 0 0.636727 -0.301141 -0.36893 0.284117 0.292397 
0 0 0 0 0.642607 0.286835 -0.478491 -0.354938 
0 0 0 0 0 0.64303 -0.354381 -0.482889 
0 0 0 0 0 0 0.650634 0.296866 
0 0 0 0 0 0 0 0.65058 
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|splus?0;sminus?0|gs>
OperatorS+S- orb0-0:
8 8
0.494413 0.166251 -0.256597 -0.182575 0.151792 0.145091 -0.176915 -0.17361 
0 0.494512 -0.186593 -0.250184 0.147461 0.151308 -0.178177 -0.176908 
0 0 0.483241 0.149381 -0.190841 -0.148778 0.151567 0.145215 
0 0 0 0.483557 -0.152482 -0.190788 0.147548 0.151708 
0 0 0 0 0.487726 0.146378 -0.247639 -0.179173 
0 0 0 0 0 0.487881 -0.178979 -0.249972 
0 0 0 0 0 0 0.489584 0.15533 
0 0 0 0 0 0 0 0.489536 
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|splus?0;sminus?1|gs>
OperatorS+S- orb0-1:
8 8
0.845885 0.501647 -0.761957 -0.560444 0.458082 0.438693 -0.535117 -0.525333 
0 0.84548 -0.572932 -0.742842 0.445944 0.456682 -0.539104 -0.535177 
0 0 0.817826 0.451935 -0.566057 -0.454765 0.45706 0.438711 
0 0 0 0.809826 -0.467234 -0.565964 0.44567 0.457549 
0 0 0 0 0.808089 0.442786 -0.730059 -0.547354 
0 0 0 0 0 0.807923 -0.547116 -0.736623 
0 0 0 0 0 0 0.819506 0.46858 
0 0 0 0 0 0 0 0.819457 
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|splus?1;sminus?1|gs>
OperatorS+S- orb1-1:
8 8
1.34275 0.670812 -1.01818 -0.749251 0.612451 0.586983 -0.716414 -0.703415 
0 1.34241 -0.765857 -0.99234 0.596631 0.61055 -0.721787 -0.716439 
0 0 1.30512 0.605136 -0.756686 -0.607989 0.611241 0.587133 
0 0 0 1.29737 -0.624813 -0.756511 0.596472 0.611861 
0 0 0 0 1.29987 0.592887 -0.976828 -0.732642 
0 0 0 0 0 1.29992 -0.732273 -0.985978 
0 0 0 0 0 0 1.31144 0.626456 
0 0 0 0 0 0 0 1.31138 
OperatorS+S- tot:
8 8
1.34275 0.670812 -1.01818 -0.749251 0.612451 0.586983 -0.716414 -0.703415 
0 1.34241 -0.765857 -0.99234 0.596631 0.61055 -0.721787 -0.716439 
0 0 1.30512 0.605136 -0.756686 -0.607989 0.611241 0.587133 
0 0 0 1.29737 -0.624813 -0.756511 0.596472 0.611861 
0 0 0 0 1.29987 0.592887 -0.976828 -0.732642 
0 0 0 0 0 1.29992 -0.732273 -0.985978 
0 0 0 0 0 0 1.31144 0.626456 
0 0 0 0 0 0 0 1.31138 
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|sminus?0;splus?0|gs>
OperatorS-S+ orb0-0:
8 8
0.489991 0.166251 -0.256597 -0.182575 0.151792 0.145091 -0.176915 -0.17361 
0 0.489976 -0.186593 -0.250184 0.147461 0.151308 -0.178177 -0.176908 
0 0 0.488079 0.149381 -0.190841 -0.148778 0.151567 0.145215 
0 0 0 0.487726 -0.152482 -0.190788 0.147548 0.151708 
0 0 0 0 0.483536 0.146378 -0.247639 -0.179173 
0 0 0 0 0 0.483392 -0.178979 -0.249972 
0 0 0 0 0 0 0.495045 0.15533 
0 0 0 0 0 0 0 0.495013 
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|sminus?0;splus?1|gs>
OperatorS-S+ orb0-1:
8 8
0.841462 0.501647 -0.761957 -0.560444 0.458082 0.438693 -0.535117 -0.525333 
0 0.840945 -0.572932 -0.742842 0.445944 0.456682 -0.539104 -0.535177 
0 0 0.822664 0.451935 -0.566057 -0.454765 0.45706 0.438711 
0 0 0 0.813994 -0.467234 -0.565964 0.44567 0.457549 
0 0 0 0 0.8039 0.442786 -0.730059 -0.547354 
0 0 0 0 0 0.803434 -0.547116 -0.736623 
0 0 0 0 0 0 0.824967 0.46858 
0 0 0 0 0 0 0 0.824934 
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|sminus?1;splus?1|gs>
OperatorS-S+ orb1-1:
8 8
1.33384 0.670812 -1.01818 -0.749251 0.612451 0.586983 -0.716414 -0.703415 
0 1.33326 -0.765857 -0.99234 0.596631 0.61055 -0.721787 -0.716439 
0 0 1.31486 0.605136 -0.756686 -0.607989 0.611241 0.587133 
0 0 0 1.30577 -0.624813 -0.756511 0.596472 0.611861 
0 0 0 0 1.29144 0.592887 -0.976828 -0.732642 
0 0 0 0 0 1.29088 -0.732273 -0.985978 
0 0 0 0 0 0 1.32243 0.626456 
0 0 0 0 0 0 0 1.32241 
OperatorS-S+ tot:
8 8
1.33384 0.670812 -1.01818 -0.749251 0.612451 0.586983 -0.716414 -0.703415 
0 1.33326 -0.765857 -0.99234 0.596631 0.61055 -0.721787 -0.716439 
0 0 1.31486 0.605136 -0.756686 -0.607989 0.611241 0.587133 
0 0 0 1.30577 -0.624813 -0.756511 0.596472 0.611861 
0 0 0 0 1.29144 0.592887 -0.976828 -0.732642 
0 0 0 0 0 1.29088 -0.732273 -0.985978 
0 0 0 0 0 0 1.32243 0.626456 
0 0 0 0 0 0 0 1.32241 
SpinTotal orb0-0:
8 8
0.738303 0.228687 -0.371706 -0.265528 0.22401 0.214108 -0.261417 -0.25643 
0 0.738366 -0.264663 -0.368193 0.21767 0.223811 -0.263594 -0.261709 
0 0 0.72849 0.216886 -0.283746 -0.220399 0.223834 0.214197 
0 0 0 0.728462 -0.225935 -0.283905 0.217844 0.224232 
0 0 0 0 0.728447 0.2172 -0.369024 -0.265939 
0 0 0 0 0 0.728455 -0.26556 -0.372478 
0 0 0 0 0 0 0.738472 0.22897 
0 0 0 0 0 0 0 0.738412 
SpinTotal orb0-1:
8 8
0.243433 0.230531 -0.365588 -0.275018 0.225979 0.216617 -0.264648 -0.259766 
0 0.243454 -0.274432 -0.362283 0.220289 0.225825 -0.266981 -0.265009 
0 0 0.237721 0.219618 -0.278827 -0.226709 0.225545 0.216454 
0 0 0 0.237672 -0.233255 -0.279041 0.220065 0.226003 
0 0 0 0 0.237663 0.219903 -0.359327 -0.273294 
0 0 0 0 0 0.237697 -0.273169 -0.362458 
0 0 0 0 0 0 0.243525 0.230847 
0 0 0 0 0 0 0 0.243506 
SpinTotal orb1-1:
8 8
0.741936 0.232402 -0.370747 -0.274688 0.227764 0.218817 -0.267905 -0.26306 
0 0.741936 -0.273818 -0.366941 0.222408 0.227543 -0.270262 -0.26815 
0 0 0.734618 0.222395 -0.283319 -0.226986 0.227607 0.218889 
0 0 0 0.734488 -0.233509 -0.283454 0.222617 0.22802 
0 0 0 0 0.734487 0.222717 -0.36764 -0.275053 
0 0 0 0 0 0.734579 -0.274757 -0.371473 
0 0 0 0 0 0 0.74205 0.232657 
0 0 0 0 0 0 0 0.742054 
SpinTotalTotal:
8 8
1.96711 0.922151 -1.47363 -1.09025 0.903732 0.866159 -1.05862 -1.03902 
0 1.96721 -1.08734 -1.4597 0.880656 0.903004 -1.06782 -1.05988 
0 0 1.93855 0.878518 -1.12472 -0.900804 0.902531 0.865995 
0 0 0 1.93829 -0.925954 -1.12544 0.88059 0.904258 
0 0 0 0 1.93826 0.879723 -1.45532 -1.08758 
0 0 0 0 0 1.93843 -1.08665 -1.46887 
0 0 0 0 0 0 1.96757 0.923321 
0 0 0 0 0 0 0 1.96748 
WARNING: RAW_MATRIX read, order of basis subject to change with DMRG++ version!
WARNING: RAW_MATRIX read, order of basis subject to change with DMRG++ version!
WARNING: RAW_MATRIX read, order of basis subject to change with DMRG++ version!
WARNING: RAW_MATRIX read, order of basis subject to change with DMRG++ version!
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|:../inputs/sz4300.txt[1];:../inputs/sz4300.txt[3];:../inputs/sz4300.txt[6];:../inputs/sz4300.txt[7]|gs>
Fixed all sites
1 3 6 7  -0.0132104
DMRG++ version 5.55 24c483dc956d80ca9b0d349b8ee589ab065affee
PsimagLite version 2.54 6536ef923f640677d8f6a72179877e34a1650e25
observe[38;5;124m [features 5.55] [0m[BOOST ]
Compiled MicroArchitecture is AMD
Running on MicroArchitecture Intel
WARNING: Compiled MicroArchitecture is DIFFERENT than Running one
PsiApp: CmdLine: ./observe -f ../inputs/input4300.inp <gs|:../inputs/sz4300.txt[1];:../inputs/sz4300.txt[3];:../inputs/sz4300.txt[6]|gs> 
Concurrency::npthreads=16
Concurrency::setAffinitiesDefault=0
U[0]=4.5066 U
U[1]=1.68998 U'-J/2
U[2]=-2.2533 -2J for S+S- + S-S+ term
U[3]=-1.12665 -J
U[4]=-2.2533 -2J for SzSz term
JzSymmetry=0
WARNING: RAW_MATRIX read, order of basis subject to change with DMRG++ version!
WARNING: RAW_MATRIX read, order of basis subject to change with DMRG++ version!
WARNING: RAW_MATRIX read, order of basis subject to change with DMRG++ version!
Sites=0 1 2 3 4 5 6 0
Time=0
<gs|:../inputs/sz4300.txt[1];:../inputs/sz4300.txt[3];:../inputs/sz4300.txt[6]|gs>
Fixed all sites
1 3 6  0.000443461
