H2O-hfx-coulomb.inp                                          1    5.0E-12             -75.937995243575216
H2O-hfx-identity.inp                                         1    1.0E-10             -75.707755828618360
H2O-hfx-periodic-ri-truncated.inp                            1    5.0E-12             -66.832263034478061
H2O-hybrid-b3lyp.inp                                         1    1.0E-12             -76.153589004939846
CH-hfx-ri-mo.inp                                             1    1.0E-12             -37.919673838396520
CH-hfx-ri-rho.inp                                            1    2.0E-10             -38.260062283561339
CH3-ADMM.inp                                                 1    1.0E-12              -7.369189285385670
CH3-hfx-converged.inp                                        1    1.0E-11              -7.213172730712617
Ne-hybrid-periodic-shortrange.inp                            1    1.0E-12            -772.829899492141863
